| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Bone Stake | Attack +6 |
| Thorn Whip | Attack +18 |
| Chain Whip | Attack +23 |
| Poison Moth Knife | Attack +24 |
| Edged Boomerang | Attack +25 |
| Lightning Staff | Attack +27 |
| Staff of Divine Wrath | Attack+35 |
| Staff of Antimagic | Attack+40 |
| Magma Staff | Attack+63 |
| Flametang Boomerang | Attack +65 |
| Staff of Resurrection | Attack +66 |
| Cobra Claw | Attack +90 |
Fandangow (Recruit)

In Dragon Quest V, you can recruit a fandangow to join your party.
Names: Cactador, Spike, Pins, Needles
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Weird Dance | 3 |
| Weirder Dance | 5 |
| Sleep Attack | 10 |
| Weirdest Dance | 15 |
| Paralysis Attack | 20 |
| Body Slam | 25 |
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather Hat | Defense +2 |
| Hardwood Headwear | Defense +6 |
| Iron Helmet | Defense +16 |
| Hermes' Hat | Defense +28 |
| Great Helm | Defense +45 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Leather Kilt | Defense+12 |
| Fur Cape | Defense+18 |
| Iron Cuirass | Defense+23 |
| Silver Cuirass | Defense+40 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Pot Lid | Defense+2 |
| Leather Shield | Defense+4 |
| Scale Shield | Defense+7 |