| Item | Price | Attributes |
| 10 | +7 Attack | |
| 40 | +2 Defence +5% Block Chance | |
| 45 | +1 Defence | |
| 10 | +4 Defence | |
| 70 | +7 Defence | |
| 8 | Restores at least 30 HP to a single ally. | |
| 10 | Cures a single ally of poison. | |
| 25 | Whisks the user away to the last place they prayed or the last important location they visited. |
Heliodor Region
| Region | |
|---|---|
| Heliodor Region | |
| Japanese | デルカダール地方 |
| Romaji | Derukadāru chihō |
| Game | Dragon Quest XI |
The Heliodor Region is a region in Dragon Quest XI. It is located roughly in the center of Erdrea and south of Yggdrasil, the World Tree. The Kingdom of Heliodor is found in the north, while the village of Cobblestone to the south. The Manglegrove is located to the west, while the Emerald Coast is on the east.
Story[edit | edit source]
The Luminary first sets out on his journey here from the Parting Place after leaving his hometown. One of the villagers from Cobblestone can teach the player about the basics of overworld travel and how to use bells to summon a horse. After traveling north a bit, the player will eventually reach a camp, where a man will give a tutorial on how to use campfires and set up camp for the night. The kingdom of Heliodor can be reached after crossing the river and a small tunnel to the north.
Shops & Services[edit | edit source]
| Item | Price | Attributes |
| 10 | +7 Attack | |
| 6,300 | +54 Attack | |
| 8,800 | +61 Attack | |
| 9,300 | +93 Attack | |
| 12,000 | +115 Attack | |
| 40 | +2 Defence +5% Block Chance | |
| 5,000 | +27 Defence +6% Block Chance | |
| 45 | +1 Defence | |
| 5,500 | +32 Defence | |
| 10 | +4 Defence | |
| 70 | +7 Defence | |
| 5,000 | +54 Defence +15% Fire and Ice Resistance | |
| 36 | Restores at least 60 HP to a single ally. | |
| 45 | Cures one party member of poison and restores at least 30 HP. | |
| 95 | Cures one party member of paralysis and restores at least 60 HP. | |
| 240 | Cures one party member of paralysis and poison, and restores at least 90 HP. | |
| 20 | A sacred substance that scares off weaker monsters. | |
| 25 | Whisks the user away to the last place they prayed or the last important location they visited. | |
| 160 | Fun-Size Forge material. | |
| 360 | Fun-Size Forge material. |
| Item | Price | Attributes |
| 10 | +7 Attack | |
| 6,300 | +54 Attack | |
| 8,800 | +61 Attack | |
| 9,300 | +93 Attack | |
| 12,000 | +115 Attack | |
| 40 | +2 Defence +5% Block Chance | |
| 5,000 | +27 Defence +6% Block Chance | |
| 45 | +1 Defence | |
| 5,500 | +32 Defence | |
| 10 | +4 Defence | |
| 70 | +7 Defence | |
| 5,000 | +54 Defence | |
| 70 | Restores at least 90 HP to a single ally. | |
| 87 | Cures one party member of poison and restores at least 60 HP. | |
| 180 | Cures an ally of paralysis and restores at least 90 HP. | |
| 490 | Cures an ally of most ailments and restores at least 90 HP. | |
| 20 | A sacred substance that scares off weaker monsters. | |
| 25 | Whisks the user away to the last place they prayed or the last important location they visited. | |
| 160 | Fun-Size Forge material. | |
| 360 | Fun-Size Forge material. |
Other notable attributes[edit | edit source]
This is a location where a horse can be called.
This location can be reached using the Zoom spell.
Treasures[edit | edit source]
| Item | Location |
|---|---|
| Seed of life | Treasure chest against eastern wall after crossing bridge. |
| 80 Gold | Treasure chest behind cabin near campsite. |
| 12 Gold | Pot inside of cabin. |
| Small scale | Pot inside of cabin. |
| Toad oil | Pot on dock near river. |
| Single phial | Treasure chest behind wall on northeastern path. |
| Chimaera wing | Pot near Path to the Emerald Coast. |
| Perfect panacea | Barrel near entrance to Last Bastion during second act. |
| Sage's elixir | Barrel near entrance to Last Bastion during second act. |
Sparkly Spots[edit | edit source]
| Item | Location |
|---|---|
| Stone ruins on left after leaving Cobblestone. | |
| Against eastern wall after crossing bridge. | |
| At the bottom of well near camp. | |
| Cliff northeast of camp. | |
| Eastern end of the river. | |
| Northwestern bluff after crossing river. | |
| Fruit tree at center of road after crossing tunnel. | |
| Near fallen trunk after crossing stone bridge to the north | |
| Left side of eastern path near south stone bridge | |
| Crystal located in central tunnel between both paths | |
| Plants located southwest of entrance to Heliodor. | |
| East side of path near entrance to the Emerald Coast during second act. | |
| South side of ruins on west side near the Last Bastion during second act. | |
| Base of burned tree after crossing bridge during second act. | |
| Base of burned tree near southern riverbank. | |
| Burned patch of turf near entrance to Heliodor during second act. | |
| West side of eastern path during second act. |
Monsters[edit | edit source]
First Act[edit | edit source]
- Slime
- Needler
- Stark raven
- Dracky
- Cruelcumber
- Bunicorn
- Toady (near river)
- Hammerhood
- Fright bulb
- Lampling (night only)
- Platypunk
Second Act[edit | edit source]
- Vicious slime
- Chasmonaut
- Vicious dracky
- Ghoul
- Vicious metal slime
- Skeleton swordsman
- Vicious shadow minister
- Vicious grim gryphon
- Vicious bunicorn
- Infernal armour
- Flamethrower
- Rantingen raven
- Vicious fright bulb
Third Act[edit | edit source]
- Malicious black dragon
- Malicious hammerhood
- One-man army
- Grumpy grublin
- Malicious platypunk
- Archbashop
- Malicious stark raven
- Malicious shadeshifter
Boss[edit | edit source]
- Headless Honcho (act two)
Landmarks[edit | edit source]
- Parting Place - A rocky area with ruins located just outside the exit to Cobblestone, separated from the rest of the region by a rope bridge.
Gallery[edit | edit source]
-
3D version map.
-
Sending a Needler flying on horseback.