| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Chain Sickle | Attack +27 |
| Steel Broadsword | Attack +33 |
| Serpent Sword | Attack+42 |
| Cautery Sword | Attack+42 |
| Magma Staff | Attack+63 |
| Dream Blade | Attack +65 |
| Staff of Resurrection | Attack +66 |
| Dragonsbane | Attack +90 |
| Massacre Sword | Attack +95 |
| Demon Spear | Attack +99 |
| Double-Edged Sword | Attack +99 |
| Blizzard Blade | Attack +105 |
| Great Bow | Attack +110 |
| Hell Sabre | Attack +120 |
| Dragon Staff | Attack +125 |
| Flail of Destruction | Attack +125 |
| Metal King Sword | Attack +130 |
Killing machine (Recruit)
In Dragon Quest V, you can recruit a killing machine to join your party. The chances of one joining however is extremely low.
Names: Serial, Roborg, Cybot, Roboster
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather Hat | Defense +2 |
| Hardwood Headwear | Defense +6 |
| Iron Helmet | Defense +16 |
| Iron Mask | Defense +25 |
| Hades' Helm | Defense +30 |
| Great Helm | Defense +45 |
| Metal King Helm | Defense +70 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Iron Cuirass | Defense+23 |
| Silver Cuirass | Defense+40 |
| Silver Mail | Defense+40 |
| Dark Robe | Defense+55 |
| Magic Armour | Defense+60 |
| Flame Armour | Defense+70 |
| Hela's Armour | Defense+85 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Ruinous Shield | Defense+0 |
| Scale Shield | Defense+7 |
| Bronze Shield | Defense+11 |
| Iron Shield | Defense+16 |
| Magic Shield | Defense+22 |
| Dragon Shield | Defense+30 |
| Tempest Shield | Defense+35 |
| Dark Shield | Defense+37 |
| Ogre Shield | Defense+48 |
| Metal King Shield | Defense+70 |