Fandangow (Recruit): Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
Created page with "In ''Dragon Quest V'', you can recruit a fandagow to join your party. Names: Cactador, Spike, Pins, Needles ==Stats== ==Skills== {{CharacterSpellList|header|title=Drag..."
 
m Text replacement - "{{DQV}}" to "{{DQVNav}}"
Tags: Mobile edit Mobile web edit
 
(19 intermediate revisions by 5 users not shown)
Line 1: Line 1:
In ''[[Dragon Quest V]]'', you can recruit a [[fandagow]] to join your party.
<center><small>(''For the recruitable [[Mohawker]] in'' {{Dragon Quest VIII}}, ''that shares second default name, see [[Spike]].'')</small></center>
[[File:006 fandangow companion card.jpg|right|thumb|300px]]


Names: Cactador, Spike, Pins, Needles
In {{DQ5}}, you can recruit a [[Fandangow]] to join your {{Party 5}}.
 
'''Names:''' Cactador, [[Spike]], Pins, Needles


==Stats==
==Stats==
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="50%" |
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 3 || 25
|-
| {{HP}} || 43 || 210
|-
| {{MP}} || 0 || 50
|-
| {{Strength}} || 37 || 120
|-
| {{Resilience}} || 31 || 80
|-
| {{Agility}} || 14 || 100
|-
| {{Wisdom}} || 12 || 40
|-
| {{Luck}} || 62 || 120
|-
| Recruit rate ||colspan=2| 1/32 -> 1/64 -> 1/128
|}
| valign="top" width="50%" |
{| style="width:60%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold;  background:#A3AB47"
| colspan=2| Resistances
|- style="font-weight:normal"
|align="left"| [[Flame Breath]] ||width="150"| 4/5
|-
|align="left"| Ice Breath || 1
|-
|align="left"| [[Frizz]] || 1
|-
|align="left"| [[Sizz]] || 4/5
|-
|align="left"| [[Bang]] || 4/5
|-
|align="left"| [[Woosh]] || 4/5
|-
|align="left"| [[Crack]] || 1
|-
|align="left"| [[Zap]] || 1
|-
|align="left"| {{Death}}/[[Paralysis]] || 4/5
|-
|align="left"| [[Kamikazee]] || 1
|-
|align="left"| [[Poof]] || 4/5
|-
|align="left"| [[Dazzle]] || 1
|-
|align="left"| [[Snooze]] || 4/5
|-
|align="left"| [[Drain Magic]] || 0
|-
|align="left"| [[Fizzle]] || 0
|-
|align="left"| [[Fuddle]] || 1
|-
|align="left"| [[Sap]] || 1
|-
|align="left"| {{Poison}} || 1
|-
|align="left"| {{Stun}} || 1
|}
|}


==Skills==
==Skills==
Line 16: Line 88:


==Equipment==
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}}
{{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}}
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}}
{{CharacterEquipmentList|entry|item=[[Magma staff]]|statModifier=Attack+63}}
{{CharacterEquipmentList|entry|item=[[Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +66}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +45}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}


==Trivia==
A [[Infamous monster|recruitable]] [[Mohawker]] from {{Dragon Quest VIII}} goes by the name, [[Spike]].


{{stub}}
{{DQVNav}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]

Latest revision as of 08:39, 4 April 2026

(For the recruitable Mohawker in Dragon Quest VIII, that shares second default name, see Spike.)

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Fandangow to join your party.

Names: Cactador, Spike, Pins, Needles

Stats[edit | edit source]

Attribute Starting Stats Maximum Stats
Level 3 25
HP 43 210
MP 0 50
Strength 37 120
Resilience 31 80
Agility 14 100
Wisdom 12 40
Luck 62 120
Recruit rate 1/32 -> 1/64 -> 1/128
Resistances
Flame Breath 4/5
Ice Breath 1
Frizz 1
Sizz 4/5
Bang 4/5
Woosh 4/5
Crack 1
Zap 1
Death/Paralysis 4/5
Kamikazee 1
Poof 4/5
Dazzle 1
Snooze 4/5
Drain Magic 0
Fizzle 0
Fuddle 1
Sap 1
Poison 1
Stun 1

Skills[edit | edit source]

Dragon Quest V (DS) 
Spell Level Learned
Weird Dance 3
Weirder Dance 5
Sleep Attack 10
Weirdest Dance 15
Paralysis Attack 20
Body Slam 25

Equipment[edit | edit source]

Trivia[edit | edit source]

A recruitable Mohawker from Dragon Quest VIII goes by the name, Spike.