Stump chump: Difference between revisions
No edit summary |
|||
| (15 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Stump chump | |title=Stump chump | ||
|image=[[File: | |image=[[File:DQMJ Stump Chump.png|300px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=きりかぶおばけ | |kanji=きりかぶおばけ | ||
|romanji= | |romanji={{tt|Kirikabu obake|Stump ghost}} | ||
|old=Demon | |old=Demon Stump<br>Stubsuck | ||
|firstappear= | |firstappear={{Dragon Quest IV}} | ||
|monster1=[[Stump grump]]<br>[[Stump champ]] | |||
}} | }} | ||
The '''Stump | The '''Stump chump''' is a monster in the series. | ||
==Characteristics== | |||
Stump chumps are the animated husks of felled trees with a face on the front, walking about on its roots and using what remains of their branches as limbs. They are the first monster in the series capable of using [[medicinal herb]]s during battle, both to heal itself and fellow monsters. Typically it appears during the earliest parts of an adventure. Its relationship with [[treeface]]s (if any) is unknown. Starting with the ''Monsters: Joker'' subseries, they became part of the [[Undead family]], as the {{translation|''obake''|おばけ}} in their Japanese name is a type of supernatural being in Japanese folklore. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ4}}=== | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Stump chump | |name=Stump chump | ||
|kanji= | |kanji=きりかぶおばけ | ||
|romanji= | |romanji=Kirikabu obake | ||
|bestiaryNumber=007 | |bestiaryNumber=#007 | ||
|sprite=[[Image:Stumpchump_DQIV_NES.gif]] | |sprite=[[Image:Stumpchump_DQIV_NES.gif]] | ||
|hp=21 | |hp=21 | ||
| Line 26: | Line 31: | ||
|gold=13 | |gold=13 | ||
|spells=None | |spells=None | ||
|skills=Uses a medicinal herb | |skills=Uses a [[medicinal herb]] | ||
|item=[[Medicinal herb]]({{fraction|1|32}}) | |item=[[Medicinal herb]]({{fraction|1|32}}) | ||
|locations=[[Strathbaile]] | |locations=[[Strathbaile]] Region ({{DQ4 Chapter 1}})<br>[[Endor]] Region ({{DQ4 Chapter 3}})<br>[[Ballymoral]] Region ({{DQ4 Chapter 3}})<br>[[Casabranca]] Region | ||
|evasion={{fraction|0|64}} | |evasion={{fraction|0|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
| Line 45: | Line 50: | ||
|fuddle-resist=0% | |fuddle-resist=0% | ||
|sap-resist=0% | |sap-resist=0% | ||
|remake-sprites=[[File:Stump chump | |remake-sprites=[[File:Sprite DQIV PSX Stump chump.png]] | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
===' | |name=Stump chump | ||
|kanji= きりかぶおばけ | |||
|romanji=Kirikabu obake | |||
|bestiaryNumber=#021 | |||
|family={{Nature}} | |||
|description=Trees that were cruelly cut down in their prime. Their rueful remains uproot themselves and roam the land in search of revenge. | |||
|sprite=[[Image:Stump chump XI sprite.png]] | |||
|hp=19 | |||
|mp=6 | |||
|attack=22 | |||
|defense=19 | |||
|agility=14 | |||
|exp=11 | |||
|gold=9 | |||
|spells=None | |||
|skills=Uses a [[Medicinal herb]] | |||
|items=[[Medicinal herb]]{{fraction|1|16}}<br>[[Pink pine]]{{fraction|1|16}} | |||
|locations=[[Heliodorian Foothills]] (act one and postgame)<br>[[The Manglegrove]] (act one, 3D versions only)<br>Terra Incognita - West of [[Puerto Valor]] (act one, 2D mode) | |||
|fire-resist=-25% | |||
|ice-resist=-10% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Vicious==== | |||
{{DQ11Enemy | |||
|name=Vicious stump chump | |||
|kanji=きりかぶおばけ・強 | |||
|romanji={{tt|Kirikabu obake・kyō|Stump ghost・strong}} | |||
|bestiaryNumber=#219 | |||
|family={{Nature}} | |||
|description=Stump chumps driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[Image:Stump chump XI sprite.png]] | |||
|hp=145 | |||
|mp=14 | |||
|attack=104 | |||
|defense=119 | |||
|agility=74 | |||
|exp=356 | |||
|gold=63 | |||
|spells=None | |||
|skills=Uses [[Strong medicine]] | |||
|items=[[Special medicine]]{{fraction|1|16}}<br>[[Fatalistick]]{{fraction|1|32}} | |||
|locations=[[Heliodorian Foothills]] (act two)<br>[[The Sage's Trial - The Fierce Forest]] (postgame, 3D versions only)<br>[[Path to Trial Isle]] (postgame, 3DS and 2D mode) | |||
|evasion=N/a | |||
|fire-resist=-25% | |||
|ice-resist=-10% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=25% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM}}=== | |||
{{DQMEnemy | {{DQMEnemy | ||
|name= | |name=StubSuck | ||
|kanji= | |kanji= きりかぶおばけ | ||
|romanji= | |romanji=Kirikabu obake | ||
|sprite=[[Image:Stubsuck.png]] | |sprite=[[Image:Stubsuck.png]] | ||
|level=40 | |level=40 | ||
| Line 64: | Line 163: | ||
|wisdom=4/5 | |wisdom=4/5 | ||
|agility=5/5 | |agility=5/5 | ||
|family= | |family= {{Plant}} | ||
|in-game-description=Uses its roots to suck out the | |in-game-description=Uses its roots to suck out the prey's body fluid | ||
|abilities=[[Snooze | Sleep]], [[Safe Passage | StepGuard]], [[Undead Undoer | ZombieCut]] | |abilities=[[Snooze|Sleep]], [[Safe Passage|StepGuard]], [[Undead Undoer|ZombieCut]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Villager]] | |habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Villager]] | ||
|breeding=[[AmberWeed]] x [[Beast family]] | |breeding=[[Amber weed|AmberWeed]] x [[Beast family]] | ||
|frizz-resist=None | |frizz-resist=None | ||
|sizz-resist=None | |sizz-resist=None | ||
| Line 98: | Line 197: | ||
}} | }} | ||
=== | ==={{DQM2}}=== | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name= | |name=StubSuck | ||
|kanji= | |kanji= きりかぶおばけ | ||
|romanji= | |romanji=Kirikabu obake | ||
|sprite= | |sprite=[[Image:Stubsuck 1.png]] | ||
|level=40 | |level=40 | ||
|hp=6/10 | |hp=6/10 | ||
| Line 111: | Line 210: | ||
|wisdom=5/10 | |wisdom=5/10 | ||
|agility=5/10 | |agility=5/10 | ||
|family= | |family= {{Plant}} | ||
|in-game-description= | |in-game-description=Stumps brought back as monsters for revenge. Attacks and drains the life of those who sit on them. | ||
|abilities=[[Sleep]], [[StepGuard]], [[ZombieCut]] | |abilities=[[Snooze|Sleep]], [[Safe Passage|StepGuard]], [[Undead Undoer|ZombieCut]] | ||
|habitat=[[Southern Forest]] (Cobi's Journey) | |habitat=[[Southern Forest]] ([[Cobi]]'s Journey) | ||
|breeding=[[AmberWeed]] x [[Beast family]]<br>[[GhosTree]] x [[GhosTree]] | |breeding=[[Amber weed|AmberWeed]] x [[Beast family]]<br>[[GhosTree]] x [[GhosTree]] | ||
|frizz-resist=None | |frizz-resist=None | ||
|sizz-resist=None | |sizz-resist=None | ||
| Line 145: | Line 244: | ||
}} | }} | ||
=== | ==={{DQMJ}}=== | ||
{{ | |||
{{DQMJmonster | {{DQMJmonster | ||
|name = Stump chump | |name = Stump chump | ||
|image = | |image = | ||
|family = | |family = {{Undead}} | ||
|rank = F | |rank = F | ||
|description = ''Once tall and proud, it now fights to avenge all the other trees cut down in their prime.'' | |description = ''Once tall and proud, it now fights to avenge all the other trees cut down in their prime.'' | ||
|weapons = | |weapons = {{Sword}}s, {{Spear}}s, {{Claw}}s, [[Wand (weapon type)|Staves]] | ||
|traits = - | |traits = - | ||
|resistances = Vulnerable to Frizz, | |resistances = Vulnerable to [[Frizz]], [[Fizzle]]proof | ||
|skill = [[Green Finger]], [[Attack Boost]] | |skill = [[Green Finger]], [[Attack Boost]] | ||
|location = [[Infant Isle]] (Night), Treasure Island | |location = [[Infant Isle]] (Night), Treasure Island | ||
| Line 164: | Line 260: | ||
{{clear}} | {{clear}} | ||
=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Stump chump | |name = Stump chump | ||
|image = | |image = | ||
|family = | |family = {{Undead}} | ||
|rank = F | |rank = F | ||
|size = S | |size = S | ||
|weapons = | |weapons = {{Sword}}s, {{Spear}}s, {{Claw}}s, [[Wand (weapon type)|Staves]] | ||
|traits = - | |traits = - | ||
|resistances = Vulnerable to [[Frizz]], Immune to [[Fizzle]] | |resistances = Vulnerable to [[Frizz]], Immune to [[Fizzle]] | ||
| Line 180: | Line 276: | ||
{{clear}} | {{clear}} | ||
=== | ==={{DQM3}}=== | ||
{{DQM3Enemy | |||
== | |name=Stump chump | ||
|kanji=きりかぶおばけ | |||
|romanji=Kirikabu obake | |||
|icon=[[File:Stump chump DQM3 portrait.png|100px|Stump chump]] | |||
|family=[[File:DQM3 undead family icon.png|link=Undead family]] | |||
|hp=1,360 | |||
|mp=460 | |||
|attack=580 | |||
|defense=590 | |||
|wisdom=330 | |||
|agility=460 | |||
|bestiary=#432 | |||
|rank='''G''' | |||
|in-game-description=The tragic remains of chopped-down trees whose deep-seated malice has made them morph into monsters. They attack travellers who try to sit on them, sucking out all their nutrients before discarding the husk. | |||
|talents=[[Nature Child]] (lv. 1)<br>[[Wisdom Booster|Wisdom Booster I]] (lv. 20)<br>[[Splish Ward]] (lv. 40) | |||
|traits=[[Ultra Crafty Dazzler]] (lv. 1)<br>[[Major Downer]] (lv. 20)<br>[[Ultra Crafty Debilitator]] (lv. 40) | |||
|ltraits=[[Tactical Commander]] (lv. 1)<br>[[Detox]] (lv. 1)<br>[[Ultra Crafty Sleeper]] (lv. 60) | |||
|habitat=[[Gradely Grasslands]] ([[File:DQM3 summer icon.png|20px]]) | |||
|items=[[Medicinal herb]] (Common)<br>[[Seed of strength]] (Rare) | |||
|synthesis=[[File:DQM3 nature family icon.png|64px|link=Nature family]] X [[File:DQM3 undead family icon.png|64px|link=Undead family]]<br>(Either parent must be G-rank.) | |||
|fusions=[[File:Stump chump DQM3 portrait.png|64px|Stump chump]] X [[File:Slimeshroom DQM3 portrait.png|64px|link=Slimeshroom]] = [[File:Funghoul DQM3 portrait.png|64px|link=Funghoul]]<br>[[File:Stump chump DQM3 portrait.png|64px|Stump chump]] X [[File:Mischievous mole DQM3 portrait.png|64px|link=Mischievous mole]] = [[File:Hammerhood DQM3 portrait.png|64px|link=Hammerhood]]<br>[[File:Stump chump DQM3 portrait.png|64px|Stump chump]] X [[File:Lunatick DQM3 portrait.png|64px|link=Lunatick]] = [[File:Monolog DQM3 portrait.png|64px|link=Monolog]]<br>[[File:Stump chump DQM3 portrait.png|64px|Stump chump]] X [[File:Blinkster DQM3 portrait.png|64px|link=Blinkster]] = [[File:Mitey oak DQM3 portrait.png|64px|link=Mitey oak]]<br>[[File:Stump chump DQM3 portrait.png|64px|Stump chump]] X [[File:Eggsoskeleton DQM3 portrait.png|64px|link=Eggsoskeleton]] = [[File:Bagworm DQM3 portrait.png|64px|link=Bagworm]]<br>[[File:Stump chump DQM3 portrait.png|64px|Stump chump]] X [[File:Brollygagger DQM3 portrait.png|64px|link=Brollygagger]] = [[File:Treeface DQM3 portrait.png|64px|link=Treeface]] | |||
|fire-resist=-25% | |||
|water-resist=0% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=-25% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=0% | |||
|sleep-resist=25% | |||
|paralysis-resist=25% | |||
|stun-resist=25% | |||
|poison-resist=50% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQTreasures}}=== | |||
[[File:Stump chump statue treasures icon.jpg|right|thumb|''Treasures'' icon]] | |||
A statue of a Stump chump is Treasure No. 533 in the Monster Statues 2 category. Its base value is 80,000 gold. | |||
{{Descriptions | |||
|DQTR=A statue of a monster of mysterious provenance.<ref>Nintendo Switch and Steam versions.</ref> | |||
}} | |||
==={{DQTact}}=== | |||
Stump chump is an E-rank monster of the [[Nature family]]. It can be recruited from Episodes 5 and 8 of Chapter 5 and it stars in its own Battle Road. It can also participate in the [[Patissier knight]] and [[King kelp]]'s Battle Road as a party member, as well. | |||
{{DQTactEnemy | |||
|name=Stump chump | |||
|kanji=きりかぶおばけ | |||
|romanji=Kirikabu obake | |||
|sprite=[[Image:DQT Stump chump.png|275px]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>Nature | |||
|rank=[[Image:DQTact Rank Icon E.png|48px]] | |||
|role=[[Image:DQTact SupportType.png|48px]]<br>Support | |||
|lvl=95 | |||
|hp=622 | |||
|mp=188 | |||
|move=2 | |||
|attack=173 | |||
|defense=165 | |||
|agility=111 | |||
|wisdom=120 | |||
|weight=10 | |||
|bskill1=[[Medicinal herb|Medicinal Herb]] | |||
|bskill2=[[Fizzle]]{{tt|*|Level 16}} | |||
|bskill3='''Talent Blossoming''': [[Sealing Breath]] | |||
|askill1=Max HP +15/Stats Up | |||
|askill2=Bang Res +25/Stats Up | |||
|askill3=Medicinal Herb Effect +5%/Stats Up<br>Spell Lock Success Rate +5% | |||
|askill4=Crack Res +25/Stats Up | |||
|askill5=Medicinal Herb Effect +5%/Stats Up<br>Spell Lock Success Rate +5% | |||
|lperk1=N/a | |||
|bperk1=Medicinal Herb Effect +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1=N/a | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Immune | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Super Weak | |||
|blind-resist=Normal | |||
|curse-resist=Super Weak | |||
|paralysis-resist=Normal | |||
|confusion-resist=Half Res | |||
|charm-resist=Normal | |||
}} | |||
==In Other Languages== | ==In Other Languages== | ||
{{OtherLanguages | {{OtherLanguages | ||
|es=Tocón tontorrón|es-meaning=Literally ''dimwitted stump'' | |es=Tocón tontorrón|es-meaning=Literally ''dimwitted stump'' | ||
|fr=Souche louche|fr-meaning=French for "shady stump". | |||
|de=Stumpfpimpf|de-meaning=German for "stump boy/youth". | |||
|it=Ceppo geppo|it-meaning=From the Italian ''{{tt|ceppo|stump}}'' and ''geppo'', a slang term for a foolish or naïve person. | |||
|zh-cn={{tt|树墩怪|Shùdūn guài}}|zh-cn-meaning=Simplified Chinese for "stump monster". | |||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
StumpChumpArt.png|Famicom artwork. | |||
DQXI Stump chump.jpg|''XI'' polygon model. | |||
DQXI Vicious Stump Chump.jpg|A Vicious stump chump. | |||
Stumpchump DQMJ DS.png|''Monsters: Joker'' polygon model. | |||
Stubsuck 2.png|{{Caravan Heart}} sprite. | |||
DQTR Stump Chump.jpg|A Stump chump statue from ''Dragon Quest Treasures'' | |||
DQR Stump Chump.png|{{Rivals}} card. | |||
DQT Stump chump model.jpg|''Tact'' model. | |||
</gallery></center> | </gallery></center> | ||
[[Category: | |||
==References== | |||
<references/> | |||
[[Category:Plants]] | |||
[[Category:Nature family]] | |||
[[Category:Zombie family]] | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
| Line 206: | Line 415: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 Pro enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Treasures monster statues]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[es:Tocón Tontorrón]] | |||
[[fr:Souche louche]] | |||
Latest revision as of 14:25, 9 April 2026
| Dragon Quest monster | |
|---|---|
| Stump chump | |
Art by Akira Toriyama | |
| Japanese | きりかぶおばけ |
| Romaji | Kirikabu obake |
| First appearance | Dragon Quest IV |
| Old localisation | Demon Stump Stubsuck |
| Variants | Stump grump Stump champ |
The Stump chump is a monster in the series.
Characteristics[edit | edit source]
Stump chumps are the animated husks of felled trees with a face on the front, walking about on its roots and using what remains of their branches as limbs. They are the first monster in the series capable of using medicinal herbs during battle, both to heal itself and fellow monsters. Typically it appears during the earliest parts of an adventure. Its relationship with treefaces (if any) is unknown. Starting with the Monsters: Joker subseries, they became part of the Undead family, as the obake (おばけ, obake?) in their Japanese name is a type of supernatural being in Japanese folklore.
Appearances[edit | edit source]
Dragon Quest IV: Chapters of the Chosen[edit | edit source]
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
Vicious[edit | edit source]
Dragon Quest Monsters[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 3/5 | 3/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 1/5 | 1/5 | 4/5 | 5/5 |
| Family | Plant |
| In-game description | Uses its roots to suck out the prey's body fluid |
| Abilities | Sleep, StepGuard, ZombieCut |
| Habitat | Gate of Villager |
| Breeding chart | AmberWeed x Beast family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | None | None | Strong |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | None | None | Strong |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | None | Strong |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Strong | Strong | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Immune | ||
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 6/10 | 6/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/10 | 2/10 | 5/10 | 5/10 |
| Family | Plant |
| In-game description | Stumps brought back as monsters for revenge. Attacks and drains the life of those who sit on them. |
| Abilities | Sleep, StepGuard, ZombieCut |
| Habitat | Southern Forest (Cobi's Journey) |
| Breeding chart | AmberWeed x Beast family GhosTree x GhosTree |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | Strong | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Strong | None | None | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Strong | None | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Strong | Strong | Strong | Strong |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Immune | |
Dragon Quest Monsters: Joker[edit | edit source]
| Stump chump | |
|---|---|
| Family | Undead |
| Rank | F |
| Description | Once tall and proud, it now fights to avenge all the other trees cut down in their prime. |
| Weapons | Swords, Spears, Claws, Staves |
| Traits | - |
| Resistances | Vulnerable to Frizz, Fizzleproof |
| Skill | Green Finger, Attack Boost |
| Location | Infant Isle (Night), Treasure Island |
| Breeding chart | Ghost x Satyr |
Dragon Quest Monsters: Joker 2[edit | edit source]
| Stump chump | |
|---|---|
| Family | Undead |
| Rank | F |
| Size | S |
| Weapons | Swords, Spears, Claws, Staves |
| Traits | - |
| Resistances | Vulnerable to Frizz, Immune to Fizzle |
| Skill | Green Finger |
| Location | Treepidation |
| Breeding chart | Ghost x Dracky Healslime x Mischievous mole |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,360 | 460 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 580 | 590 | 460 | 330 |
| Bestiary No. | #432 |
| Rank | G |
| In-game description | The tragic remains of chopped-down trees whose deep-seated malice has made them morph into monsters. They attack travellers who try to sit on them, sucking out all their nutrients before discarding the husk. |
| Talents | Nature Child (lv. 1) Wisdom Booster I (lv. 20) Splish Ward (lv. 40) |
| Guaranteed traits | Ultra Crafty Dazzler (lv. 1) Major Downer (lv. 20) Ultra Crafty Debilitator (lv. 40) |
| Large-size exclusive traits | Tactical Commander (lv. 1) Detox (lv. 1) Ultra Crafty Sleeper (lv. 60) |
| Habitat | Gradely Grasslands ( |
| Items | Medicinal herb (Common) Seed of strength (Rare) |
| Synthesis chart | (Either parent must be G-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 0% | 25% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 50% | 0% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 50% | 0% | -25% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | 25% | 50% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Treasures[edit | edit source]

A statue of a Stump chump is Treasure No. 533 in the Monster Statues 2 category. Its base value is 80,000 gold.
| Game | Description |
| A statue of a monster of mysterious provenance.[1] |
Dragon Quest Tact[edit | edit source]
Stump chump is an E-rank monster of the Nature family. It can be recruited from Episodes 5 and 8 of Chapter 5 and it stars in its own Battle Road. It can also participate in the Patissier knight and King kelp's Battle Road as a party member, as well.
| Family | Rank | Role | ||
Nature |
Support |
|||
| Max Level | HP | MP | Move | |
| 95 | 622 | 188 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 173 | 165 | 111 | 120 | 10 |
| First | Second | Third | ||
| Medicinal Herb | Fizzle* | Talent Blossoming: Sealing Breath | ||
| First | Second | Third |
| Max HP +15/Stats Up | Bang Res +25/Stats Up | Medicinal Herb Effect +5%/Stats Up Spell Lock Success Rate +5% |
| Fourth | Fifth | |
| Crack Res +25/Stats Up | Medicinal Herb Effect +5%/Stats Up Spell Lock Success Rate +5% |
|
| First | |
| N/a | |
| First | Second | Third |
| Medicinal Herb Effect +2% | N/a | N/a |
| First | |
| N/a | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Normal | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Normal | Very Weak | Immune | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Half Res | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Super Weak | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Super Weak | Normal | Half Res | Normal |
In Other Languages[edit | edit source]
Gallery[edit | edit source]
-
Famicom artwork.
-
XI polygon model.
-
A Vicious stump chump.
-
Monsters: Joker polygon model.
-
Caravan Heart sprite.
-
A Stump chump statue from Dragon Quest Treasures
-
Rivals card.
-
Tact model.
References[edit | edit source]
- ↑ Nintendo Switch and Steam versions.
- Plants
- Nature family
- Zombie family
- Dragon Quest IV enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 Pro enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Treasures monster statues
- Dragon Quest: Monster Parade enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters



