Orc king (Recruit): Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
Created page with "In ''Dragon Quest V'', you can recruit an orc king to join your party. Names: Ward, Kid, Sean, Estrate ==Stats== ==Skills== {{CharacterSpellList|header|title=Dragon Qu..."
 
m Text replacement - "{{DQV}}" to "{{DQVNav}}"
 
(13 intermediate revisions by 6 users not shown)
Line 1: Line 1:
In ''[[Dragon Quest V]]'', you can recruit an [[orc king]] to join your party.
[[File:024 orc king companion card.jpg|right|border|300px]]
In {{DQ5}}, you can recruit an '''[[Orc king]]''' to join your {{Party 5}}.


Names: Ward, Kid, Sean, Estrate
'''Names:''' Ward, Kid, Sean, Estrate


==Stats==
==Stats==
{| border="0" cellpadding="5" cellspacing="0" width="75%"
| valign="top" width="50%" |
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 4 || 30
|-
| {{HP}} || 100 || 500
|-
| {{MP}} || 30 || 220
|-
| {{Strength}} || 90 || 150
|-
| {{Agility}} || 60 || 70
|-
| {{Resilience}} || 65 || 110
|-
| {{Wisdom}} || 36 || 70
|-
| {{Luck}} || 101 || 160
|-
| Recruit rate ||colspan=2| 1/4 -> 1/64 -> 1/64
|}
| valign="top" width="50%" |
{| style="width:60%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold;  background:#A3AB47"
| colspan=2| Resistances
|- style="font-weight:normal"
|align="left"| [[Flame Breath]] ||width="150"| 4/5
|-
|align="left"| Ice Breath || 4/5
|-
|align="left"| [[Frizz]] || 1
|-
|align="left"| [[Sizz]] || 4/5
|-
|align="left"| [[Bang]] || 1/3
|-
|align="left"| [[Woosh]] || 1
|-
|align="left"| [[Crack]] || 4/5
|-
|align="left"| [[Zap]] || 4/5
|-
|align="left"| {{Death}}/[[Paralysis]] || 0
|-
|align="left"| [[Kamikazee]] || 1
|-
|align="left"| [[Poof]] || 1/3
|-
|align="left"| [[Dazzle]] || 1/3
|-
|align="left"| [[Snooze]] || 4/5
|-
|align="left"| [[Drain Magic]] || 1/3
|-
|align="left"| [[Fizzle]] || 1
|-
|align="left"| [[Fuddle]] || 1/3
|-
|align="left"| [[Sap]] || 4/5
|-
|align="left"| {{Poison}} || 1/3
|-
|align="left"| {{Stun}} || 0
|}
|}


==Skills==
==Skills==
{{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}}
{{CharacterSpellList|header|title={{Dragon Quest V}}|subtitle={{DS}}}}
{{CharacterSpellList|entry|spell=[[Zing]]|level=4}}
{{CharacterSpellList|entry|spell=[[Zing]]|level=4}}
{{CharacterSpellList|entry|spell=[[Whack]]|level=6}}
{{CharacterSpellList|entry|spell=[[Whack]]|level=6}}
Line 13: Line 83:
{{CharacterSpellList|entry|spell=[[Kazing]]|level=11}}
{{CharacterSpellList|entry|spell=[[Kazing]]|level=11}}
{{CharacterSpellList|entry|spell=[[Thwack]]|level=15}}
{{CharacterSpellList|entry|spell=[[Thwack]]|level=15}}
{{CharacterSpellList|entry|spell=[[Kacrackle]]|level=30}}
{{CharacterSpellList|entry|spell=[[Kacrackle]]|level=20}}
{{CharacterSpellList|footer}}
{{CharacterSpellList|footer}}


==Equipment==
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Bamboo lance|Bamboo spear]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Oaken club]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Sledgehammer]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Battle axe]]|statModifier=Attack+45}} 
{{CharacterEquipmentList|entry|item=[[War hammer]]|statModifier=Attack+60}}
{{CharacterEquipmentList|entry|item=[[Hela's hammer]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Ionospear]]|statModifier=Attack +85}}
{{CharacterEquipmentList|entry|item=[[Demon spear]]|statModifier=Attack +99}}
{{CharacterEquipmentList|entry|item=[[Great bow]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Flail of destruction]]|statModifier=Attack +125}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +45}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Powjamas]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Hela's armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Iron shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Flame shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item={{Maxi medal}}|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}


==Gallery==
<center><gallery>
DQV Orc King recruit.png|Official artwork.
</gallery></center>


{{stub}}
{{DQVNav}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]

Latest revision as of 08:39, 4 April 2026

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit an Orc king to join your party.

Names: Ward, Kid, Sean, Estrate

Stats[edit | edit source]

Attribute Starting Stats Maximum Stats
Level 4 30
HP 100 500
MP 30 220
Strength 90 150
Agility 60 70
Resilience 65 110
Wisdom 36 70
Luck 101 160
Recruit rate 1/4 -> 1/64 -> 1/64
Resistances
Flame Breath 4/5
Ice Breath 4/5
Frizz 1
Sizz 4/5
Bang 1/3
Woosh 1
Crack 4/5
Zap 4/5
Death/Paralysis 0
Kamikazee 1
Poof 1/3
Dazzle 1/3
Snooze 4/5
Drain Magic 1/3
Fizzle 1
Fuddle 1/3
Sap 4/5
Poison 1/3
Stun 0

Skills[edit | edit source]

Dragon Quest V (DS
Spell Level Learned
Zing 4
Whack 6
Multiheal 8
Safe Passage 9
Kazing 11
Thwack 15
Kacrackle 20

Equipment[edit | edit source]

Gallery[edit | edit source]