Cross eye (Recruit): Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
m Text replacement - "{{DQV}}" to "{{DQVNav}}"
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:013 cross eye companion card.jpg|right|thumb|300px]]
[[File:013 cross eye companion card.jpg|right|thumb|300px]]
In {{DQ5}}, you can recruit a [[Cross eye]] to join your party.
In {{DQ5}}, you can recruit a [[Cross eye]] to join your {{Party 5}}.


'''Names:''' Eyedleby, Chris, Woolly, Eyera
'''Names:''' Eyedleby, Chris, Woolly, Eyera
Line 71: Line 71:
|align="left"| {{Poison}} || 1
|align="left"| {{Poison}} || 1
|-  
|-  
|align="left"| Stun || 1
|align="left"| {{Stun}} || 1
|}
|}
|}
|}
Line 92: Line 92:
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +23}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}  
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}  
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}}
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
Line 111: Line 111:
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
Line 130: Line 130:
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}


{{DQV}}
{{DQVNav}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]

Latest revision as of 08:34, 4 April 2026

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Cross eye to join your party.

Names: Eyedleby, Chris, Woolly, Eyera

Stats[edit | edit source]

Attribute Starting Stats Maximum Stats
Level 1 20
HP 64 200
MP 10 55
Strength 62 95
Agility 25 63
Resilience 47 70
Wisdom 18 40
Luck 42 70
Recruit rate 1/32 -> 1/64 -> 1/128
Resistances
Flame Breath 4/5
Ice Breath 1/3
Frizz 1
Sizz 4/5
Bang 4/5
Woosh 1
Crack 1/3
Zap 1
Death/Paralysis 4/5
Kamikazee 1
Poof 4/5
Dazzle 0
Snooze 1/3
Drain Magic 1/3
Fizzle 1
Fuddle 1
Sap 1
Poison 1
Stun 1

Skills[edit | edit source]

Dragon Quest V (DS
Spell Level Learned
Midheal 1
Cool Breath 1
Muster Strength 5
Dazzleflash 8
Sweet Breath 10
Fullheal 16

Equipment[edit | edit source]