Great sabrecat
Appearances
Dragon Quest V
| #75 - Great sabrecat | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Locations | West of Zoomingale (near Lunar Zoombloom) Scuttlebutt area Stockenbarrel area | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #93 - Great Sabrecat | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Medicinal herb (common) Magic beast hide (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Baccarat Region | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 93 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fearless, highly agile predators with sharp fangs. Rumour has it that they can be tamed, but the truth remains unknown. | ||||||||||||||||||||||||||||||||||||||||||



