Gittingham Palace
| Dragon Quest IX locations | |
|---|---|
| Gittingham Palace | |
In game map of Gittingham Palace |
Gittingham Palace is the penultimate dungeon in the storymode of Dragon Quest IX. It is ruled by King Godwyn and contains The Oubliette underneath its lowest basement. It is the central location in the Gittish Empire in Dragon Quest IX.
Monsters in the Area
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #171 Stenchurion | 122 G | 1380 |
Manky mud
Partisan 1/8
1/128 | |
| #173 Dark skeleton | 162 G | 1780 |
Evencloth
Smart suit 1/32
1/128 | |
| #174 Killing machine | 168 G | 1880 |
Iron nails
Seed of agility 1/16
1/256 | |
| #176 Lethal armour | 164 G | 1680 |
Magic armour
Seed of defense 1/128
1/256 | |
| #177 Freezing fog | 120 G | 1360 |
Ice crystal
Sage's elixir 1/16
1/128 | |
| #178 Stone guardian | 182 G | 2040 |
Resurrock
Reset stone 1/16
1/256 | |
| #179 Boss troll | 98 G | 2400 |
Oaken club
Boomer briefs 1/16
1/64 | |
| #180 Blastoad | 156 G | 2100 |
Toad oil
Panacea 1/8
1/64 | |
| #181 Fright knight | 180 G | 2180 |
Sword breaker
Dark shield 1/64
1/128 | |
| #182 Wight king | 165 G | 1680 |
Preistess's pinafore
Seed of thereapeusis 1/128
1/256 | |
| #205 Mimic | 315 G | 4120 |
Mini medal
Gold rosary 1/16
1/64 |
Notable Monsters
Boss Monsters
Hootingham-Gore
| #271 - Hootingham-Gore | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Sage's elixir (100%) Malicite (100%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittingham Palace | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 271 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Accompany Monsters
Goresby-Purrvis
| #272 - Goresby-Purrvis | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Fizzle foil (100%) Agility ring (100%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittingham Palace | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast family | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 272 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
King Godwyn (1st form)
| #273 - King Godwyn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | None | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittingham Palace | ||||||||||||||||||||||||||||||||||||||||||
| Family | ??? family | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 273 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
King Godwyn (2nd form)
| #274 - King Godwyn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Sceptre of Gitt (100%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittingham Palace | ||||||||||||||||||||||||||||||||||||||||||
| Family | ??? family | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 274 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Layout
-
In-game Map
-
Level 1 - South
-
Level 1 - West
-
Level 1 - North
-
Level 2 - North
-
Level 1 - East
-
Level 1
-
Level 2
-
Level 3
-
Level 4 - The throne room
Location Attributes
This location can be reached using the Zoom spell.
- Note: Save is only available after defeated King Goodwyn
Trivia
- Gittingham Palace is a play on Buckingham Palace.
- Similarly, Gittish Empire is a play on British Empire.
Hahahaha love it. Sorry, had to remark being a brit and all that :3



