Metal slime knight
| Dragon Quest monster | |
|---|---|
| Metal Slime knight | |
| File:DQV Metal Slime Knight.png Art by Akira Toriyama | |
| Japanese | メタルライダー |
| Romaji | Metaru Raido |
| First appearance | Dragon Quest V |
| Old localisation | MetlRider |
Contrary to most players' expectations, the Metal Slime Knight does not yield the incredible experience points befitting their namesake, as the metal slimes that let themselves get captured by the slime knights are the least experienced slimes. Indeed, they do not even bear vulnerability to anti-M.S. weapons and skills, nor do they possess astonishing speed or have a high chance of dodging attacks and immune to magic. Instead, rumors abound that the steed is merely painted chrome...
Appearances
Dragon Quest V
| #61 - Metal slime knight | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron cuirass | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Lodestar Harbour area Scary Lair Zoomingale area | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VI
Dragon Quest VII
| #92 - Metal Slime Knight | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Copper Sword | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Mardra | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Brutal Attack | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Heal | ||||||||||||||||||||||||||||||||||||||||||
| Family | Slime | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 92 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX, 3DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 094 | Slime | |||||
| Experience | Gold | HP | MP | |||
| 91 | 33 | 90 | 8 | |||
| Attack | Defense | Agility | Evasion | |||
| 78 | 145 | 64 | 0⁄64 | |||
| In-Game Description | Brave slime knights who live for a fight. Although resistant to attack spells, they are susceptible support spells. |
| Spell(s) | Heal |
| Skill(s) | Brutal hit Jumping slash (125% damage) |
| Location(s) | Baccarat Region |
| Item(s) Dropped | Slime earrings1⁄32 Kitty shield1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 50% | 25% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 15% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 0% | 15% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #075 - Metal slime knight | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQ9 MetalSlimeKnight.PNG | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Light shield (common, 1/64) Iron helmet (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heights of Loneliness Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Falcon Slash | ||||||||||||||||||||||||||||||||||||||||||
| Family | Slime | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 075 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Well-rounded warriors who are battle naturals, and can attack twice in one turn with their falcon-like fleetness. (extended) Although captive metal slimes might seem like easy experience, they get caught because they're the least experienced ones. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
Metal slime knights can be found on Infern Isle. It is wise to scout them when first possible, as in-game events will later alter the island and prevent metal slime knights from appearing.
Dragon Quest Monsters: Joker 2 and Pro
The metal slime knight is a Rank D monster in Dragon Quest Monsters: Joker 2.
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca’s Marvelous Mysterious Key
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
Torneko: The Last Hope
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monster Battle Road Victory
|
|
This article is a stub. You can help by expanding it. |
Gallery
-
Dragon Quest V. (PS2)
-
Metal icon in Monsters 2: 3D.
-
Metal Dragon Quest: Monster Battle II card.
- Pages with broken file links
- Stubs
- Slimes
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca’s Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Heroes: Rocket Slime enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Swords enemies