Zenithian Equipment
From Dragon Quest Wiki
Revision as of 18:21, 5 October 2021 by dragon>LiquidMetal
Contents
Dragon Quest of the Stars
The two sets of Legendary Equipment appear in Dragon Quest of the Stars as gacha equipment. The DQIV and DQV set is divided into: Zenithian Sword, Zenithian Helm, Zenithian Armour Top, Zenithian Armour Bottom, and Zenithian Shield; while the DQVI equipment set is composed of: Sword of Ramias, Helm of Sebath, Armour of Orgo Top, Armour of Orgo Bottom, and Sufida's Shield. Each piece is alchemizable, and the alchemized version of the Zenithian Sword can be awakened.
|
|
This article is a stub. You can help by expanding it. |
Zenithian Sword
Warning: Spoilers!
Click expand to view content
Click expand to view content
Basic information
| Type | Rarity | Strong against | ||
| Dragons | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 85 | 130 | 175 | None | |
| Trait | ||||
| None | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Gigasword | None | Zenithian Wave | None | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | |||||
| Subslot 2 | |||||
| Subslot 3 | |||||
| Subslot 4 | N/A | ||||
Other details
| Alchemy | Awakening | Set | Obtention | |
| Zenithian Sword ★ | N/A | Zenithian Equipment | Limited gacha | |
| Flavor text | ||||
| N/A | ||||
Zenithian Sword ★
The Alchemized version of the sword.
Warning: Spoilers!
Click expand to view content
Click expand to view content
Basic information
| Type | Rarity | Strong against | ||
| Dragons | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 92 | 137 | 182 | None | |
| Trait | ||||
| None | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Golden Dragon Cometh | Gigasword | None | None | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | |||||
| Subslot 2 | |||||
| Subslot 3 | |||||
| Subslot 4 | |||||
Other details
| Alchemy | Awakening | Set | Obtention | |
| N/A | Zenithian Sword + | Zenithian Equipment | Alchemize Zenithian Sword | |
| Flavor text | ||||
| N/A | ||||
Zenithian Sword +
The Awakened Zenithian Sword. It gets access to the transcendant skill Gigacross.
Warning: Spoilers!
Click expand to view content
Click expand to view content
Basic information
| Type | Rarity | Strong against | ||
| Dragons | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 110 | ? | 200 | None | |
| Trait | ||||
| None | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Golden Dragon Cometh | Gigacross | None | None | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | N/A | N/A | N/A | N/A | |
| Subslot 2 | N/A | N/A | N/A | N/A | |
| Subslot 3 | N/A | N/A | N/A | N/A | |
| Subslot 4 | N/A | N/A | N/A | N/A | |
Other details
| Alchemy | Awakening | Set | Obtention | |
| N/A | N/A | Zenithian Equipment | Awaken Zenithian Sword ★ | |
| Flavor text | ||||
| N/A | ||||
Sword of Ramias
Warning: Spoilers!
Click expand to view content
Click expand to view content
Basic information
| Type | Rarity | Strong against | ||
| Dragons | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 80 | 121 | 165 | None | |
| Trait | ||||
| Does a second Zap attack when auto-attacking. | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Big Banga | None | Oomphle | None | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | |||||
| Subslot 2 | |||||
| Subslot 3 | |||||
| Subslot 4 | N/A | ||||
Other details
| Alchemy | Awakening | Set | Obtention | |
| Sword of Ramias ★ | N/A | Orgo Equipment | Limited gacha | |
| Flavor text | ||||
| A legendary lightning-engraved sword that follows up standard attacks with lightning. | ||||
Sword of Ramias ★
The Alchemized version of the sword.
Warning: Spoilers!
Click expand to view content
Click expand to view content
Basic information
| Type | Rarity | Strong against | ||
| Dragons | ||||
| Attack | Attack at +25 | Attack at +50 | Secondary stat | |
| 87 | 128 | 172 | Magic Healing +28 | |
| Trait | ||||
| Does a second Zap attack when auto-attacking. | ||||
Skills
| Main Skill 1 | Main Skill 2 | Sub Skill 1 | Sub Skill 2 | |
| Super Big Banga | None | None | None | |
Slots
| Base | 1* | 2* | 3* | Max | |
| Subslot 1 | |||||
| Subslot 2 | |||||
| Subslot 3 | |||||
| Subslot 4 | N/A | ||||
Other details
| Alchemy | Awakening | Set | Obtention | |
| N/A | N/A | Orgo Equipment | Alchemize Sword of Ramias | |
| Flavor text | ||||
| A weapon transformed by alchemy that adds lightning to standard attacks. | ||||