DragonMan
| Dragon Quest monster | |
|---|---|
| Mandrake mercenary | |
| Japanese | りゅうき兵 |
| Romaji | ryūki-hei |
| First appearance | Dragon Quest V |
| Old localisation | DragonMan |
The Mandrake mercenary (りゅうき兵 ryūki-hei, formerly DragonMan) is both a regular and boss monster that players fight in Dragon Quest VII. It appears as a regular enemy in the Nottagen Cavern and Hubble area (past), and as a boss in Providence. Note that these regions can be done in any order once accessible, so which variant players encounter first will vary.
| #87 - Mandrake Mercenary | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Mandrakemarshal DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron Spear | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Nottagen Cavern Hubble (past) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Violent Slash Call for Help | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 87 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX, 3DS | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | ryūki-hei | ||||||||||||||||||||||||||||||||||||||||||
| #87 - Mandrake Mercenary (Boss) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Mandrakemarshal DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Providence | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Two Turns Multifists Brutal Hit | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kaswoosh | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 87 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX, 3DS | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | ryūki-hei | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
- Mandrake major (Dragon Quest V)
- Mandrake marauder (Dragon Quest V, IX)
- Mandrake marshal (Dragon Quest V)
- Mandrake monarch (Dragon Quest VII)
- Setesh the Punisher (Dragon Quest VII boss)
- Red moon warrior (Dragon Quest X)