Stornway
Template:LocationInfoStornway is a town in Dragon Quest IX. It is one of the first towns visited by the Hero. It is home to the Quester's Rest inn and is generally considered the "central" location in the game, despite only being involved in the early plot.==Synopsis==
==Places of Interest==* Quester's Rest* Stornway Castle* The Hexagon==People of Interest==* King Schott* Princess Simona* Erinn* Pavo* Sellma* Patty==Item Shops==
nullnullnullnullnull| Item Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| Gold ring | 220 | Defense +2 | |
Weapon Shops
null null| Weapon Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| Copper sword | 150 | Attack +7 | |
| Rapier | 480 | Attack +19 | |
| Bamboo lance | 85 | Attack +6 | |
| Iron lance | 450 | Attack +17 | |
| Paring knife | 70 | Attack +4 | |
| Bronze knife | 200 | Attack +10 | |
| Oak staff | 120 | Attack +3 MP Absorption Rate +1.0% | |
| Wizard's staff | 840 | Attack +7 MP Absorption Rate +1.5% | |
| Leather whip | 95 | Attack +4 | |
| Thorn whip | 350 | Attack +11 | |
| Laundry pole | 40 | Attack +5 | |
| Carrying pole | 530 | Attack +15 | |
| Stone claws | 100 | Attack +7 | |
| Iron claws | 620 | Attack +17 | |
| Feather fan | 110 | Attack +9 | |
| Iron fan | 300 | Attack +14 | |
| Weapon Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| falcon blade | 14800 | Attack +12 | |
| demon spear | 34500 | Attack +93 | |
| gladius | 31200 | Attack +102 | |
| sage's staff | 35000 | Attack +73 MP Absorption Rate +8.0% Magical Mightr +12 | |
| queen's whip | 41000 | Attack +80 | |
| dragon rod | 39800 | Attack +113 | |
| cobra claws | 29000 | Attack +93 | |
| friendly fan | 45000 | Attack +112 | |
| ice axe | 37000 | Attack +108 | |
| giant's hammer | 35500 | Attack +109 | |
| purblind bow | 36000 | Attack +110 | |
Armor Shops
| Armor Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| Bandana | 45 | Defense +1 Magical Mending +2 | |
| Leather hat | 65 | Defense +3 Magical Might +2 | |
| Wayfarer's clothes | 70 | Defense +4 | |
| Leather armour | 180 | Defense +6 | |
| Leather armour | 180 | Defense +6 | |
| Scale armour | 350 | Defense +9 | |
| Chain mail | 540 | Defense +11 | |
| Leather dress | 290 | Defense +6 Magical Mending +3 | |
| Training top | 250 | Defense +7 | |
| Silk robe | 210 | Defense +2 Magical Might +3 | |
| Leather gauntlets | 60 | Defense +2 | |
| Cotton gloves | 50 | Deftness +5 | |
| Cotton trousers | 80 | Defense +2 | |
| Training trousers | 170 | Defense +4 | |
| Leather shoes | 40 | Evasion chance +1.0% | |
| High heels | 220 | Evasion Chance +1.0% | |
| Armor Shop | |||
|---|---|---|---|
| Item | Price | Attributes | Vocations |
| Silvershield | 30500 | Defense +32 Block Chance +6.0% | |
| Minerva's mitre | 14000 | Defense +14 Magical Might +20 Magical Mending +20 | |
| Canny cap | 12600 | Defense +13 Magical Might +18 Magical Mending +18 | |
| Top hat | 12000 | Defense +18 Magical Might +15 Magical Mending +15 | |
| Ravishing ribbon | 11500 | Defense +18 Magical Might +14 Magical Mending +16 | |
| Gigant armour | 36000 | Defense +58 | |
| Tint-tastic tutu | 24400 | Defense +44 | |
| Maiden's mantle | 23500 | Defense +32 Magical Might +18 Magical Mending +22 | |
| Combat top | 27000 | Defense +47 | |
| Combat costume | 27500 | Defense +48 | |
| Wizard's robe | 12500 | Defense +27 Magical Might +27 | |
| Witch's robe | 13000 | Defense +27 Magical Might +28 | |
| Crimson gauntlets | 4250 | Deftness +83 | |
| Combat trousers | 9500 | Defense +19 | |
| Clever clogs | 3900 | Defense +17 | |
| Shaman shoes | 4400 | Evasion Chance +4.0% Magical Mending +15 | |
| Bardic boots | 4500 | Evasion Chance +4.0% | |
| Note: This shop is opened after Corvus is defeated. | |||
==Inn==:See main article: Quester's Rest
| {{{game}}} ({{{console}}}) |
|---|
| Price |
| {{{price}}} |
| {{{game}}} ({{{console}}}) |
|---|
| Price |
| 6G per person |
| {{{game}}} ({{{console}}}) |
|---|
| Price |
| {{{price}}} |
Items==As with all towns in Dragon Quest IX, items can be randomly found in cupboards, cabinets, pots, etc.==Quests====Other Notable Attributes
This location can be reached using the Zoom spell.
==Monsters in the Area=====Western Stornway===
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #011 Spirit | 24 G | 16 |
1/32
1/64
| |
| #012 Winkster | 25 G | 22 |
1/32
1/64
| |
| #013 Hammerhood | 20 G | 20 |
1/64
1/64
| |
| #014 She-slime | 22 G | 20 |
1/8
1/8
| |
| #015 Funghoul | 20 G | 25 |
1/8
1/128
| |
| #016 Bubble slime | 18 G | 24 |
1/8
1/8
| |
| #017 Wooper trooper | 32 G | 40 |
1/16
1/64
|
Eastern Stornway
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #010 Firespirit | 15 G | 12 |
1/32
1/128
| |
| #012 Winkster | 25 G | 22 |
1/32
1/64
| |
| #013 Hammerhood | 20 G | 20 |
1/64
1/64
| |
| #014 She-slime | 22 G | 20 |
1/8
1/8
| |
| #015 Funghoul | 20 G | 25 |
1/8
1/128
| |
| #016 Bubble slime | 18 G | 24 |
1/8
1/8
| |
| #017 Wooper trooper | 32 G | 40 |
1/16
1/64
| |
| #023 Boppin' badger | 30 G | 60 |
1/16
1/32
| |
| #039 Flython | 70 G | 100 |
1/16
1/32
|
Isolated Island
| Enemy | Gold | Exp | Drop Item | Haunt |
|---|---|---|---|---|
| #140 Sluggernaut | 120 G | 720 |
1/32
1/128
| |
| #192 Gigantes | 110 G | 3200 |
1/64
1/128
| |
| #197 Cobra cardinal | 184 G | 2180 |
1/128
1/256
| |
| #201 Barbatos | 187 G | 3400 |
1/16
1/128
| |
| #230 Cannibelle | 156 G | 4250 |
1/16
1/128
|
==Gallery==
-
The eastern region of Stornway
==Trivia==Stornway's name is based on Stornoway, Scotland and the populace of this town mainly have Scottish accents as a result.Template:DQIX