RainHawk (Class): Difference between revisions
Jump to navigation
Jump to search
Created page with "100px|right The '''RainHawk''' is a monster class available in the game Dragon Quest VII. ==Description== The RainHawk, Prism peacock in later…" |
No edit summary |
||
| Line 54: | Line 54: | ||
|1 | |1 | ||
|Hatchling | |Hatchling | ||
|Eerie Light | |[[Eerie Light]] | ||
|1 | |1 | ||
|One Group | |One Group | ||
| Line 62: | Line 62: | ||
|2 | |2 | ||
|Fledgling | |Fledgling | ||
|Firebolt | |[[Firebolt]] | ||
|27 | |27 | ||
|One Group | |One Group | ||
| Line 70: | Line 70: | ||
|3 | |3 | ||
|Hawk Chief | |Hawk Chief | ||
|Fair Wind | |[[Fair Wind]] | ||
|54 | |54 | ||
|Self | |Self | ||
| Line 78: | Line 78: | ||
|4 | |4 | ||
|Hawk Eye | |Hawk Eye | ||
|Wind Beast | |[[Wind Beast]] | ||
|75 | |75 | ||
|One Enemy | |One Enemy | ||
| Line 86: | Line 86: | ||
|5 | |5 | ||
|Bird King | |Bird King | ||
|Scorching | |[[Scorching]] | ||
|115 | |115 | ||
|All Enemies | |All Enemies | ||
| Line 94: | Line 94: | ||
|6 | |6 | ||
|Reign Hawk | |Reign Hawk | ||
|Magic Back | |[[Magic Back]] | ||
|160 | |160 | ||
|Self | |Self | ||
| Line 102: | Line 102: | ||
|7 | |7 | ||
|Guard Hawk | |Guard Hawk | ||
|White Fire | |[[White Fire]] | ||
|200 | |200 | ||
|All Enemies | |All Enemies | ||
| Line 110: | Line 110: | ||
|8 | |8 | ||
|Holy Cock | |Holy Cock | ||
|Hell Flame | |[[Hell Flame]] | ||
|250 | |250 | ||
|All Enemies | |All Enemies | ||
Revision as of 20:39, 25 January 2011
File:Rainhawk.gif The RainHawk is a monster class available in the game Dragon Quest VII.
Description
The RainHawk, Prism peacock in later versions, is an anthropomorphic bird monster. This class offers boosts in most categories and drops in none.
Requirements
In order to become a RainHawk, a character must first master both the Rosevine and SkyDevil classes. A Rain Hawk heart can be purchased from the Grand Slum casino for 100,000 coins. Finally, it can be obtained in battle by defeating Rain Hawks in battle in the Dark Palace.
Dragon Quest VII
Stat Changes
| Statistics | Change |
| Battles to Master | 250 |
| Strength | +10 Percent |
| Agility | +20 Percent |
| Guard | Null |
| Intelligence | +30 Percent |
| Appearance | +30 Percent |
| Max HP | Null |
| Max MP | +20 Percent |
| Mastery Bonus | +20 Bonus to Appearance |
Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | Hatchling | Eerie Light | 1 | One Group | Reduces the magic resistance of one group of enemies | 0 |
| 2 | Fledgling | Firebolt | 27 | One Group | Causes ~100 HP in flame damage to one group of enemies | 10 |
| 3 | Hawk Chief | Fair Wind | 54 | Self | Causes all breath attacks to reflect back at the caster once | 0 |
| 4 | Hawk Eye | Wind Beast | 75 | One Enemy | A wind based attack that grows stronger the higher the caster's level is | 0 |
| 5 | Bird King | Scorching | 115 | All Enemies | Causes ~70 HP in fire damage to all enemies | 0 |
| 6 | Reign Hawk | Magic Back | 160 | Self | Reflects all spells back to the caster for one turn | 4 |
| 7 | Guard Hawk | White Fire | 200 | All Enemies | Causes ~160 HP in fire damage to all enemies | 0 |
| 8 | Holy Cock | Hell Flame | 250 | All Enemies | Causes ~200 HP in flame damage to all enemies | 20 |