Purrestidigitator: Difference between revisions
| Line 85: | Line 85: | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Purrestidigitator appears as a B-rank monster of the [[Beast family]] as part of the limited ''Dragon Quest VII'' event. It can be recruited in the Infernal Cave of the Cathedral of Blight at any difficulty, eventually being recruitable from Part 2 of the storyline from Chapter 6, Episode 6: His Wish. The purrestidigitator can participate in the [[Cumulus vex]]'s Battle Road as a party member. | Purrestidigitator appears as a B-rank monster of the [[Beast family]] as part of the limited ''Dragon Quest VII'' event. It can be recruited in the Infernal Cave of the Cathedral of Blight at any difficulty, eventually being recruitable from Part 2 of the storyline from Chapter 6, Episode 6: His Wish. The purrestidigitator can participate in the [[Cumulus vex]] and [[Frankengolem]]'s Battle Road as a party member. | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Purrestidigitator | |name=Purrestidigitator | ||
Revision as of 16:04, 1 February 2023
| Dragon Quest monster | |
|---|---|
| Purrestidigitator | |
![]() Art by Akira Toriyama | |
| Japanese | ベンガルクーン |
| Romaji | Bengarukūn |
| First appearance | Dragon Quest VII |
| Old localisation | TigerMage |
The Purrestidigitator is a recurring monster in the Dragon Quest series, first introduced in Dragon Quest VII. It is an anthropomorphic green cat wearing a blue wizard's robe.
Characteristics
The Purrestidigitator takes pride in its abilities to cast majorly powerful and protective magic, purring loudly in a satisfied sort of way as it slings spells with their aid of an odd and ancient staff. They can Dazzle an entire party, making them miss attacks with manic magic in their eyes, along with flinging Fuddle at foes to cause further chaos. They scorch their way through a whole party with a single Sizzle spell, dealing furious fiery magic damage.
Appearances
Dragon Quest VII
Dragon Quest IX
| #102 - Purrestidigitator | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQ9 Purrestidigitator.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Kitty litter (common, 1/8) Stolos' staff (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Plumbed Depths Lonely Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Frizzle Zammle Fizzle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 102 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Bengarukūn | ||||||||||||||||||||||||||||||||||||||||||
| Description | No cats on a hot tin roof, these fearless, peerless, fire-loving felines enjoy frying foes with Frizzle. They think it right and purroper that cats so comely, clever and charismatic should have such an impurressive name. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Purrestidigitator appears as a B-rank monster of the Beast family as part of the limited Dragon Quest VII event. It can be recruited in the Infernal Cave of the Cathedral of Blight at any difficulty, eventually being recruitable from Part 2 of the storyline from Chapter 6, Episode 6: His Wish. The purrestidigitator can participate in the Cumulus vex and Frankengolem's Battle Road as a party member.
| |
||||
| Family | Rank | Role | ||
Beast |
Magic |
|||
| Max Level | HP | MP | Move | |
| 110 | 720 | 332 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 273 | 178 | 276 | 295 | 25 |
| First | Second | Third | ||
| Zam | Kafizzle* | Shimmering Heat* | ||
| First | Second | Third |
| Sizz-type Spell Potency +5% / Stats Up | Zap Res +25 / Stats Up | Shimmering Heat Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zam Res +25 / Stats Up | Shimmering Heat Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Max MP+5 | Shimmering Heat Potency +2% | N/a |
| First | |
| Sizz-type Spell Potency +5%: Raises Sizz-type spell potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Normal | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Half Res | Half Res | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half Res | Immune | Half Res | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Normal |
Related Enemies
Gallery
-
A purrestidigiator in X.
-
Stars model
-
Illustration for Tact.
