Lethal armour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 17: | Line 17: | ||
|romanji= | |romanji= | ||
|bestiaryNumber=077 | |bestiaryNumber=077 | ||
|sprite= | |sprite=[[File:Lethalarmour DQIII NES.gif]] | ||
|lvl=25 | |lvl=25 | ||
|hp=70 | |hp=70 | ||
| Line 45: | Line 45: | ||
|sap-resist=70% | |sap-resist=70% | ||
|deceleratle-resist=25% | |deceleratle-resist=25% | ||
|remake-sprites= | |remake-sprites=[[file:Lethalarmour3snes.png]] | ||
|remake-changes=None | |remake-changes=None | ||
}} | }} | ||
Revision as of 03:02, 18 December 2017
| Dragon Quest monster | |
|---|---|
| Lethal armour | |
| File:DQIII Lethal Armour.png Art by Akira Toriyama | |
| Japanese | キラーアーマー |
| Romaji | ' |
| First appearance | Dragon Quest III |
A Lethal armour (formerly KillArmor) is a monster featured in Dragon Quest III. It is a red variant of a restless armour.
Appearances
Dragon Quest III
Dragon Quest IV
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 130 | Material | |||||
| Experience | Gold | HP | MP | |||
| 124 | 52 | 145 | 20 | |||
| Attack | Defense | Agility | Evasion | |||
| 151 | 136 | 70 | 0⁄64 | |||
| In-Game Description | A killer suit of armor with a grudge against humanity. This monster boasts high offensive and defensive capabilities. Use support magic to subdue it before it uses its own magic to put everyone to sleep. |
| Spell(s) | Kasnooze |
| Skill(s) | None |
| Location(s) | East Argonia |
| Item(s) Dropped | Soldier's sword1⁄64 Heavy armour1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 15% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 50% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 50% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #176 - Lethal Armour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic armour (common, 1/128) Seed of defence (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittish Empire Gittingham Palace Western Wormwood (high ground) Wyrmtail (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Cureslime) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kasnooze | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 176 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Unfair foes who send enemies into a slumber with Kasnooze, then upset their attacks by snapping their weapons. Their once-white armour is coloured crimson by the gouts of gore they gush from the victims they roam the land vanquishing. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
The lethal armour is a Rank B monster in Dragon Quest Monsters: Joker 2.
Dragon Quest Monsters: Joker 2 Professional
Related Monsters
Gallery
-
Dragon Quest Monsters: Joker 2
