Template:DQ3Enemy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
</div> | </div> | ||
<div style="background-color: #ffecc1; border-radius: 5px; padding: 3px;"> | <div style="background-color: #ffecc1; border-radius: 5px; padding: 3px;"> | ||
<div style="height: 24px; width: 99%; background-color: # | <div style="height: 24px; width: 99%; background-color: #0066ff; border-radius: 5px; padding: 3px; text-align: center; line-height: 24px;">'''Original (NES)'''</div> | ||
<div style="padding: 3px; "> | <div style="padding: 3px; "> | ||
<table style="border: 1px solid orange; border-radius: 3px; width: 100%;" cellspacing="0" cellpadding="0"> | <table style="border: 1px solid orange; border-radius: 3px; width: 100%;" cellspacing="0" cellpadding="0"> | ||
| Line 114: | Line 114: | ||
<div style="background-color: #ffecc1; border-radius: 5px; padding: 3px; margin-top: 10px;"> | <div style="background-color: #ffecc1; border-radius: 5px; padding: 3px; margin-top: 10px;"> | ||
<div style="height: 24px; width: 99%; background-color: # | <div style="height: 24px; width: 99%; background-color: #0066ff; border-radius: 5px; padding: 3px; text-align: center; line-height: 24px;">'''Remakes sprites'''</div> | ||
<div style="padding: 3px; "> | <div style="padding: 3px; "> | ||
<table style="border: 1px solid orange; border-radius: 3px; width: 100%;" cellspacing="0" cellpadding="0"> | <table style="border: 1px solid orange; border-radius: 3px; width: 100%;" cellspacing="0" cellpadding="0"> | ||
Revision as of 18:57, 17 June 2021
This is a template for enemies as they appear in Dragon Quest III: The Seeds of Salvation. For appearances in other games, please use the corresponding enemy template.
Example
Original (NES)
| Sprite | Level | HP | MP | |
| 1 | 8 | 0 | ||
| Attack | Defense | Agility | Experience | Gold |
| 9 | 5 | 4 | 4 | 2 |
| Bestiary No. | 1 |
| Spell(s) | |
| Skill(s) | |
| Location(s) | South Aliahan region. |
| Item Dropped | Medicinal herb (1⁄256) |
| Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
| 0⁄64 | ? | ? | ? | ||
| Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
| ? | ? | ? | ? | ||
| Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
| ? | ? | ? | ? | ||
| Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
| ? | ? | ? | |||
Usage
{{DQ3Enemy
|name=
|kanji=
|romanji=
|bestiaryNumber=
|sprite=
|lvl=
|hp=
|mp=
|exp=
|gold=
|attack=
|defense=
|agility=
|spells=
|skills=
|item=
|locations=
|evasion=
|fire-resist=
|crack-resist=
|woosh-resist=
|zap-resist=
|whack-resist=
|kamikazee-resist=
|poof-resist=
|dazzle-resist=
|snooze-resist=
|drain-magic-resist=
|fizzle-resist=
|fuddle-resist=
|sap-resist=
|deceleratle-resist=
|snes-sprites=
|gbc-sprites=
|switch-sprites=
}}