Killing machine (Recruit): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
|- | |- | ||
|align="left"| Zap || 0 | |align="left"| Zap || 0 | ||
|- | |||
|align="left"| Death/Paralysis || 0 | |||
|- | |||
|align="left"| Kamikazee || 1 | |||
|- | |||
|align="left"| Poof || 4/5 | |||
|- | |||
|align="left"| Dazzle || 1/3 | |||
|- | |||
|align="left"| Snooze || 1 | |||
|- | |||
|align="left"| Drain Magic || 0 | |||
|- | |||
|align="left"| Fizzle || 0 | |||
|- | |||
|align="left"| Fuddle || 1/3 | |||
|- | |||
|align="left"| Sap || 1 | |||
|- | |||
|align="left"| Poison || 0 | |||
|- | |||
|align="left"| Stun || 0 | |||
|} | |} | ||
|} | |} | ||
[[Category:Dragon Quest V recruitable monsters]] | [[Category:Dragon Quest V recruitable monsters]] | ||
Revision as of 13:01, 6 January 2018
In Dragon Quest V, you can recruit a killing machine to join your party. The chances of one joining however is extremely low.
Names: Serial, Roborg, Cybot, Roboster
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||