Crack-billed platypunk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Crack-billed platypunk | |title=Crack-billed platypunk | ||
|image=[[File:DQIV_Crack-billed_Platypunk.png| | |image=[[File:DQIV_Crack-billed_Platypunk.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=メイジももんじゃ | |kanji=メイジももんじゃ | ||
| Line 81: | Line 81: | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | |||
Revision as of 00:36, 9 April 2021
| Dragon Quest monster | |
|---|---|
| Crack-billed platypunk | |
Art by Akira Toriyama | |
| Japanese | メイジももんじゃ |
| Romaji | Meiji momonja |
| First appearance | Dragon Quest IV |
| Old localisation | Magemonja |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 218 | 44g | Yes |
| List No. | 079 |
| Field Notes | A prince among platypunks who can cast powerful spells. It ain't no Sap, but is sure can sling it. Simple spells aren't enough for this power-hungry punk, so it trains on a daily basis to increase its magical might. |
| Location(s) | Battle of Mt. Neverest, Blacka Pastures |
| Item(s) Dropped | Magic beast hide, Twisted talons |
Related Monsters
Similar Species
Close Cousins
|
|
This article is a stub. You can help by expanding it. |
Gallery
-
Dragon Quest Heroes: Rocket Slime
