| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Paring knife | Attack +5 |
| Copper sword | Attack +12 |
| Bronze knife | Attack +12 |
| Steel Broadsword | Attack +33 |
| Cautery sword | Attack+42 |
| Dream blade | Attack +65 |
| Falcon blade | Attack +67 |
| Zombiesbane | Attack +80 |
| Massacre sword | Attack +95 |
| Demon spear | Attack +99 |
| Double-edged sword | Attack +99 |
| Miracle sword | Attack +100 |
| Blizzard blade | Attack +105 |
| Flail of destruction | Attack +125 |
| Metal king sword | Attack +130 |
Conkuistador (Recruit): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
In | In {{DQ5}}, you can recruit a [[Conkuistador]] to join your party. | ||
'''Names:''' Donk, Concurtis, Duncon, Marion | '''Names:''' Donk, Concurtis, Duncon, Marion | ||
| Line 88: | Line 88: | ||
==Equipment== | ==Equipment== | ||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | {{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | ||
{{CharacterEquipmentList|entry|item=[[Paring | {{CharacterEquipmentList|entry|item=[[Paring knife]]|statModifier=Attack +5}} | ||
{{CharacterEquipmentList|entry|item=[[Copper | {{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}} | ||
{{CharacterEquipmentList|entry|item=[[Bronze | {{CharacterEquipmentList|entry|item=[[Bronze knife]]|statModifier=Attack +12}} | ||
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}} | {{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}} | ||
{{CharacterEquipmentList|entry|item=[[Cautery | {{CharacterEquipmentList|entry|item=[[Cautery sword]]|statModifier=Attack+42}} | ||
{{CharacterEquipmentList|entry|item=[[Dream | {{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}} | ||
{{CharacterEquipmentList|entry|item=[[Falcon | {{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +67}} | ||
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}} | {{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}} | ||
{{CharacterEquipmentList|entry|item=[[Massacre | {{CharacterEquipmentList|entry|item=[[Massacre sword]]|statModifier=Attack +95}} | ||
{{CharacterEquipmentList|entry|item=[[Demon | {{CharacterEquipmentList|entry|item=[[Demon spear]]|statModifier=Attack +99}} | ||
{{CharacterEquipmentList|entry|item=[[Double- | {{CharacterEquipmentList|entry|item=[[Double-edged sword]]|statModifier=Attack +99}} | ||
{{CharacterEquipmentList|entry|item=[[Miracle | {{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}} | ||
{{CharacterEquipmentList|entry|item=[[Blizzard | {{CharacterEquipmentList|entry|item=[[Blizzard blade]]|statModifier=Attack +105}} | ||
{{CharacterEquipmentList|entry|item=[[Flail of | {{CharacterEquipmentList|entry|item=[[Flail of destruction]]|statModifier=Attack +125}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Helmets| | {{CharacterEquipmentList|footer}}|Helmets| | ||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | {{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}} | ||
{{CharacterEquipmentList|entry|item=[[Hardwood | {{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}} | ||
{{CharacterEquipmentList|entry|item=[[Top | {{CharacterEquipmentList|entry|item=[[Top hat]]|statModifier=Defense +20}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}} | ||
{{CharacterEquipmentList|entry|item=[[Thinking | {{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}} | ||
{{CharacterEquipmentList|entry|item=[[Great | {{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +45}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Armor| | {{CharacterEquipmentList|footer}}|Armor| | ||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | {{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | ||
{{CharacterEquipmentList|entry|item=[[Boxer | {{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}} | ||
{{CharacterEquipmentList|entry|item=[[Scale | {{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}} | ||
{{CharacterEquipmentList|entry|item=[[Chain | {{CharacterEquipmentList|entry|item=[[Chain mail]]|statModifier=Defense+19}} | ||
{{CharacterEquipmentList|entry|item=[[Slime | {{CharacterEquipmentList|entry|item=[[Slime gooniform]]|statModifier=Defense+20}} | ||
{{CharacterEquipmentList|entry|item=[[Dancer's | {{CharacterEquipmentList|entry|item=[[Dancer's costume]]|statModifier=Defense+20}} | ||
{{CharacterEquipmentList|entry|item=[[Bronze | {{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}} | ||
{{CharacterEquipmentList|entry|item=[[Full | {{CharacterEquipmentList|entry|item=[[Full plate armour]]|statModifier=Defense+30}} | ||
{{CharacterEquipmentList|entry|item=[[Silver | {{CharacterEquipmentList|entry|item=[[Silver mail]]|statModifier=Defense+40}} | ||
{{CharacterEquipmentList|entry|item=[[Powjamas]]|statModifier=Defense+40}} | {{CharacterEquipmentList|entry|item=[[Powjamas]]|statModifier=Defense+40}} | ||
{{CharacterEquipmentList|entry|item=[[Dragon | {{CharacterEquipmentList|entry|item=[[Dragon mail]]|statModifier=Defense+50}} | ||
{{CharacterEquipmentList|entry|item=[[Spiked | {{CharacterEquipmentList|entry|item=[[Spiked armour]]|statModifier=Defense+55}} | ||
{{CharacterEquipmentList|entry|item=[[Magic | {{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+60}} | ||
{{CharacterEquipmentList|entry|item=[[Flame | {{CharacterEquipmentList|entry|item=[[Flame armour]]|statModifier=Defense+70}} | ||
{{CharacterEquipmentList|entry|item=[[Sacred | {{CharacterEquipmentList|entry|item=[[Sacred armour]]|statModifier=Defense+75}} | ||
{{CharacterEquipmentList|entry|item=[[Mirror | {{CharacterEquipmentList|entry|item=[[Mirror armour]]|statModifier=Defense+80}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+95}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Shields| | {{CharacterEquipmentList|footer}}|Shields| | ||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | {{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | ||
{{CharacterEquipmentList|entry|item=[[Ruinous | {{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+0}} | ||
{{CharacterEquipmentList|entry|item=[[Pot | {{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}} | ||
{{CharacterEquipmentList|entry|item=[[Scale | {{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}} | ||
{{CharacterEquipmentList|entry|item=[[Bronze | {{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+11}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron shield]]|statModifier=Defense+16}} | ||
{{CharacterEquipmentList|entry|item=[[Magic | {{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+22}} | ||
{{CharacterEquipmentList|entry|item=[[Dragon | {{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+30}} | ||
{{CharacterEquipmentList|entry|item=[[Tempest | {{CharacterEquipmentList|entry|item=[[Tempest shield]]|statModifier=Defense+35}} | ||
{{CharacterEquipmentList|entry|item=[[Dark | {{CharacterEquipmentList|entry|item=[[Dark shield]]|statModifier=Defense+37}} | ||
{{CharacterEquipmentList|entry|item=[[Power | {{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+45}} | ||
{{CharacterEquipmentList|entry|item=[[Ogre | {{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}} | ||
{{CharacterEquipmentList|entry|item=[[Silver | {{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+55}} | ||
{{CharacterEquipmentList|entry|item=[[Shimmering | {{CharacterEquipmentList|entry|item=[[Shimmering shield]]|statModifier=Defense+65}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}}} | {{CharacterEquipmentList|footer}}}} | ||
Revision as of 05:19, 8 February 2020
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Conkuistador to join your party.
Names: Donk, Concurtis, Duncon, Marion
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Zap | 1 |
| Heal | 5 |
| Woosh | 8 |
| Midheal | 10 |
| Swoosh | 20 |
| Holy Protection | 30 |
| Fullheal | 40 |
| Kaswoosh | 50 |
| Kazapple | 60 |
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Top hat | Defense +20 |
| Iron mask | Defense +25 |
| Thinking cap | Defense +40 |
| Great helm | Defense +45 |
| Metal king helm | Defense +70 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Boxer shorts | Defense+10 |
| Leather armour | Defense+11 |
| Scale armour | Defense+15 |
| Chain mail | Defense+19 |
| Slime gooniform | Defense+20 |
| Dancer's costume | Defense+20 |
| Bronze armour | Defense+21 |
| Full plate armour | Defense+30 |
| Silver mail | Defense+40 |
| Powjamas | Defense+40 |
| Dragon mail | Defense+50 |
| Spiked armour | Defense+55 |
| Magic armour | Defense+60 |
| Flame armour | Defense+70 |
| Sacred armour | Defense+75 |
| Mirror armour | Defense+80 |
| Metal king armour | Defense+95 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Ruinous shield | Defense+0 |
| Pot lid | Defense+2 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
| Bronze shield | Defense+11 |
| Iron shield | Defense+16 |
| Magic shield | Defense+22 |
| Dragon shield | Defense+30 |
| Tempest shield | Defense+35 |
| Dark shield | Defense+37 |
| Power shield | Defense+45 |
| Ogre shield | Defense+48 |
| Silver shield | Defense+55 |
| Shimmering shield | Defense+65 |
| Metal king shield | Defense+70 |