Chimaera: Difference between revisions
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|nes-agility=48 | |nes-agility=48 | ||
|nes-spells=None | |nes-spells=None | ||
|nes-locations= | |nes-locations=[[Damdara]] region<br>[[Sanctum]] region | ||
|nes-evasion={{fraction|1|32}} | |nes-evasion={{fraction|1|32}} | ||
|nes-fizzle-resist={{fraction|15|16}} | |nes-fizzle-resist={{fraction|15|16}} | ||
| Line 45: | Line 45: | ||
|remake-agility=31 | |remake-agility=31 | ||
|remake-spells=Flee | |remake-spells=Flee | ||
|remake-locations= | |remake-locations=[[Damdara]] region<br>[[Sanctum]] region | ||
|remake-evasion={{fraction|1|64}} | |remake-evasion={{fraction|1|64}} | ||
|remake-fizzle-resist={{fraction|7|7}} | |remake-fizzle-resist={{fraction|7|7}} | ||
| Line 177: | Line 177: | ||
|army-resist=0% | |army-resist=0% | ||
|remake-changes= | |remake-changes= | ||
}}*[[Floating "family"|Floating-type]] | }}*'''[[Floating "family"|Floating-type]]''' | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
| Line 243: | Line 243: | ||
|defense=72 | |defense=72 | ||
|agility=86 | |agility=86 | ||
|droppedItem = [[Chimaera wing]]{{fraction|1|8}}<br/>[[Flurry feather]]{{fraction|1|32}} | |droppedItem=[[Chimaera wing]]{{fraction|1|8}}<br/>[[Flurry feather]]{{fraction|1|32}} | ||
|skills=[[Fire Breath]] | |skills=[[Fire Breath]] | ||
|bestiaryNumber=#059 | |bestiaryNumber=#059 | ||
|family={{Bird}} | |family={{Bird}} | ||
|locations = [[Tywll Cave]]<br>[[Slurry Coast]]<br>{{Grotto}} | |locations=[[Tywll Cave]]<br>[[Slurry Coast]]<br>{{Grotto}} | ||
|description=Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks.<br><br>Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. | |description=Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks.<br><br>Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. | ||
}} | }} | ||
| Line 269: | Line 269: | ||
|gold=26 | |gold=26 | ||
|spells=None | |spells=None | ||
|skills= | |skills=Becomes [[Pep]]ped up<br>[[Fire Breath]]<br>[[Chimaera Flare]] (Pep power, with Chimaera) | ||
|items=[[Chimaera wing]]{{fraction|1|16}}<br>[[Flurry feather]]{{fraction|1|32}} | |items=[[Chimaera wing]]{{fraction|1|16}}<br>[[Flurry feather]]{{fraction|1|32}} | ||
|locations=[[Gallopolis Region]] (first act)<br>[[Laguna di Gondolia]] ({{3DS}} version only, day)<br>[[Galenholm]] ({{3DS}} and {{Definitive Edition}} only) | |locations=[[Gallopolis Region]] (first act)<br>[[Laguna di Gondolia]] ({{3DS}} version only, day)<br>[[Galenholm]] ({{3DS}} and {{Definitive Edition}} only) | ||
| Line 317: | Line 317: | ||
|gold=192 | |gold=192 | ||
|spells=None | |spells=None | ||
|skills= | |skills=Becomes [[Pep]]ped up<br>[[Flame Breath]]<br>[[Chimaera Flare]] (Pep power, with Vicious chimaera) | ||
|items=[[Chimaera wing]]{{fraction|1|16}}<br>[[Flurry feather]]{{fraction|1|32}} | |items=[[Chimaera wing]]{{fraction|1|16}}<br>[[Flurry feather]]{{fraction|1|32}} | ||
|locations=[[The Hotto Steppe]] ({{3DS}} only, second act)<br>[[Gallopolis Region]] (second act)<br>[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] (third act) | |locations=[[The Hotto Steppe]] ({{3DS}} only, second act)<br>[[Gallopolis Region]] (second act)<br>[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] (third act) | ||
| Line 590: | Line 590: | ||
|rank=[[Image:DQTact Rank Icon D.png|48px]] | |rank=[[Image:DQTact Rank Icon D.png|48px]] | ||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |role=[[Image:DQTact AttackType.png|48px]]<br>Attack | ||
|lvl= | |lvl=100 | ||
|hp= | |hp=515 | ||
|mp= | |mp=152 | ||
|move=2 | |move=2 | ||
|attack= | |attack=283 | ||
|defense= | |defense=165 | ||
|agility= | |agility=190 | ||
|wisdom= | |wisdom=207 | ||
|weight=15 | |weight=15 | ||
|bskill1=[[Fire Breath]] | |bskill1=[[Fire Breath]] | ||
|bskill2=[[Singe]] | |bskill2=[[Singe]]{{tt|*|Level 16}} | ||
|bskill3=N/a | |bskill3=N/a | ||
|askill1=AGL +10 / Stats Up | |askill1=AGL +10 / Stats Up | ||
Revision as of 04:22, 17 July 2022
| Dragon Quest monster | |
|---|---|
| Chimaera | |
Art by Akira Toriyama | |
| Japanese | キメラ |
| Romaji | Kimera |
| First appearance | Dragon Quest |
| Old localisation | Wyvern |
The Chimaera is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a monster with the body of a serpent and the wings and head of a bird.
Characteristics
The standard Chimaera has what appears to be a vulture's head with a ring of downy feathers around its neck. Its body is that of a chubby snake, and the wings are constantly beat to keep the creature airborne.
Having appeared many times throughout the series, Chimaeras have proven themselves to be formidable creatures, often having great potential for strength, magic, and natural skills such as breathing fire and ice. They can be terrible creatures to face in battle and terrific allies to have at one's side.
Appearances
Dragon Quest
Dragon Quest III: The Seeds of Salvation
| |||||||||||||||||||||||||||||||||||||||
| Resistances | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon Quest V: Hand of the Heavenly Bride
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII: Fragments of the Forgotten Past
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII: Journey of the Cursed King
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX: Sentinels of the Starry Skies
| ##059 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing1⁄8 Flurry feather1⁄32 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Tywll Cave Slurry Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Fire Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #059 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | キメラ | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Kimera | ||||||||||||||||||||||||||||||||||||||||||
| Description | Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks. Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest XI: Echoes of an Elusive Age
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Caravan Heart
The Wyvern is a two-star member of the Beast family with a weight of 2. It naturally learns Heal, Cold Breath and Sleep. Its in-game description reads "The wing of a Wyvern that died by shock holds magic power."
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
Chimaeras when synthesised over level twenty create a Chimaera X. Two level fifty Chimaera X's make a Chimaera XY.
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 3
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 30 | 27g |
| List No. | #012 |
| Field Notes | These vulture-snake hybrids store up searing flames in their lungs, and spew them forth at foes when fighting. They have a deep-seated dislike of the cold, and some say their wings possess a peculiar power... |
| Location(s) | Arba Castle (Hero), Caliburgh (Captain), Caliburgh (Hero), Caliburgh Meadow (Captain, Hero), Colissea (Hero), Colissean Desert (Hero), Dual Duel Dell (Showdown: Devilish Duo), Sylvea (Recruit), The Shrine of Scales (Recruit), Yggdrasil's Crown (Recruit) |
| Item(s) Dropped | Slipweed, Butterfly wing |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 66 | 31g | Yes |
| List No. | 038 |
| Field Notes | These vulture-snake hybrids store up searing flames in their lungs, and spew them forth at foes when fighting. They have a deep-seated dislike of the cold, and some say their wings possess a peculiar power... |
| Location(s) | The Lumberlands, The Battle of Ingenia |
| Item(s) Dropped | Flurry feather, Slipweed |
Dragon Quest Builders
In this game, it is quite important to loot defeated Chimaeras for their feathers. Collected Chimaera feathers can be made into Chimaera wings which can instantly transport the player back to the base.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Builders 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Chimaera appears as a D-rank monster of the Nature family. It can be recruited from Chapter 2, Episode 2: Always go in prepared! and Chapter 6, Episode 3: To the Silver Cup! and can participate in the Battle Roads of Stump chump, Crabid, and Skelegon as a party member.
| ||||||||||||||||
Gallery
Similar species & close cousins
- Pages with broken file links
- Stubs
- Dragon Quest I enemies
- Dragon Quest III enemies
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Torneko: The Last Hope enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest Swords enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies








