Chimaera: Difference between revisions
→Dragon Quest Monsters 2: added description |
→Dragon Quest Monsters: Updated stat block. Added resistances. |
||
| Line 248: | Line 248: | ||
{{Clear}} | {{Clear}} | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
{{ | {{DQMEnemy | ||
| | |name=Wyvern | ||
| | |kanji= | ||
| | |romanji= | ||
| | |sprite=[[Image:Wyvern.png]] | ||
|level=45 | |||
|hp = 3/5 | |hp=3/5 | ||
|mp = 3/5 | |mp=3/5 | ||
|attack = 2/5 | |attack=2/5 | ||
|defense = 3/5 | |defense=3/5 | ||
|agility = 4/5 | |wisdom=3/5 | ||
| | |agility=4/5 | ||
| | |family= [[Bird family|Bird]] | ||
| | |in-game-description=It has an eagle's head & a body of a serpent | ||
| | |abilities=[[Heal]], [[FrigidAir]], [[Sleep]] | ||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Reflection]], [[List of teleportals in Dragon Quest Monsters | Gate of Control]] | |||
|breeding=[[Bird family]] x [[Dragon family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=Strong | |||
|rock-resist=Strong | |||
|zap-resist=Strong | |||
|water-resist=None | |||
|gigaslash-resist=Strong | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Weak | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Strong | |||
|ban-dance-resist=Strong | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | }} | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
Revision as of 13:00, 19 May 2020
| Dragon Quest monster | |
|---|---|
| Chimaera | |
Art by Akira Toriyama | |
| Japanese | キメラ |
| Romaji | Kimera |
| First appearance | Dragon Quest |
| Old localisation | Wyvern |
The Chimaera is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a monster with the body of a serpent and the wings and head of a bird.
Characteristics
The standard chimaera has what appears to be a vulture's head with a ring of downy feathers around its neck. Its body is serpentine but also somewhat bloated, making it look more grub-like than snake-like. Its wings are feathered and constantly beat to keep the creature airborne.
Having appeared many times throughout the series, chimaeras have proven themselves to be formidable creatures, often having great potential for strength, magic, and natural skills such as breathing fire and ice. They can be terrible creatures to face in battle and terrific allies to have at one's side.
Appearances
Dragon Quest
Dragon Quest III
| |||||||||||||||||||||||||||||||||||||||
| Resistances | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #059 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera Wing (common 1/8) Flurry Feather (rare, 1/32) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Tywll Cave Slurry Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 059 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks. Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| Chimera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Lighthouse | ||||||||||||||||||||||||||||||||||||||||||
| Spells | FrigidAir, Heal, Sleep | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | A bird with a bug-like body. | ||||||||||||||||||||||||||||||||||||||||||
Wyverns can be bred with a combination of any member of the Bird family as the base and any member of the Dragon family as the mate.
Dragon Quest Monsters: Caravan Heart
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
The player is liable to encounter chimaeras while exploring Xeroph Isle at night, the winged monsters appearing inside the bowl structure of the island during this time.
Dragon Quest Monsters: Joker 2
Chimaeras when synthesised over level twenty create a Chimaera X. Two level fifty Chimaera X's make a Chimaera XY.
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 30 | 27g |
| List No. | 012 |
| Field Notes | These vulture-snake hybrids store up searing flames in their lungs, and spew them forth at foes when fighting. They have a deep-seated dislike of the cold, and some say their wings possess a peculiar power... |
| Location(s) | Arba Castle (Hero), Caliburgh (Captain), Caliburgh (Hero), Caliburgh Meadow (Captain, Hero), Colissea (Hero), Colissean Desert (Hero), Dual Duel Dell (Showdown: Devilish Duo), Sylvea (Recruit), The Shrine of Scales (Recruit), Yggdrasil's Crown (Recruit) |
| Item(s) Dropped | Slipweed, Butterfly wing |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 66 | 31g | Yes |
| List No. | 038 |
| Field Notes | These vulture-snake hybrids store up searing flames in their lungs, and spew them forth at foes when fighting. They have a deep-seated dislike of the cold, and some say their wings possess a peculiar power... |
| Location(s) | The Lumberlands, The Battle of Ingenia |
| Item(s) Dropped | Flurry feather, Slipweed |
Dragon Quest Builders
In this game, it is quite important to loot defeated chimaeras for their feathers. Collected chimaera feathers can be made into chimaera wings which can instantly transport the player back to the base.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
-
Famicom art.
-
Dragon Quest art.
-
Mugshot in Dragon Quest V.
-
Recruit in DQV.
-
DQMJ model
-
Slime MoriMori Dragon Quest.
See also
- Pages with broken file links
- Stubs
- Dragon Quest I enemies
- Dragon Quest III enemies
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters 2: Iru and Luca’s Marvelous Mysterious Key enemies
- Dragon Quest Swords enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies




