Budding sorcerer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 47: | Line 47: | ||
|spells=[[Sizz]] | |spells=[[Sizz]] | ||
|locations=}} | |locations=}} | ||
==Gallery== | |||
<center><gallery> | |||
Image:DQVI_Blooming_Sorcerer.png|Blooming sorcerer | |||
</gallery></center> | |||
[[Category:Plant monsters]] | [[Category:Plant monsters]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
Revision as of 13:30, 27 September 2016
| Dragon Quest monster | |
|---|---|
| Budding sorcerer | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VI |
The Budding Sorcerer is a enemy in Dragon Quest VI. Based on the Green Man of Celtic myth, it is a troublesome tree troll that likes to send players to slumberland.
Appearances
Dragon Quest VI
| #17 - Budding Sorcerer | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cypress stick | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Medicinal Herb | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Snooze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Variants
Blooming sorcerer
The Blooming sorcerer has made it through winter's harsh chill, and picked up sizz to keep itself warm.
| #29 - Blooming Sorcerer | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron staff | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sizz | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 29 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Gallery
-
Blooming sorcerer

