Bodkin fletcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 132: | Line 132: | ||
|romaji={{tt|Dokuyazukin|'Poison-dart hood'}} | |romaji={{tt|Dokuyazukin|'Poison-dart hood'}} | ||
|listNumber=032 | |listNumber=032 | ||
|fieldNotes=Eagle-eyed archers who hunt in the woods. They dip their darts in a powerful poison to fell their foes in a flash. | |fieldNotes=Eagle-eyed archers who hunt in the woods. They dip their darts in a powerful poison to fell their foes in a flash. They're often found around bubble slimes, to whose toxic trails they turn for the venom they venerate. | ||
|image= | |image=[[File:Bodkin fletcher DQH2.png|100px]] | ||
|exp=26 | |exp=26 | ||
|gold=22<span style="font-variant: small-caps;">g</span> | |gold=22<span style="font-variant: small-caps;">g</span> | ||
|markedVersion=Yes | |markedVersion=Yes | ||
|item= Horse manure, Ring of immunity | |item=[[Horse manure]], [[Ring of immunity]] | ||
|locations=The Battle of the Wildwood | |locations=[[The Battle of the Wildwood]] | ||
}} | }} | ||
| Line 163: | Line 163: | ||
:A ''fletcher'' is an occupational term that refers to one who crafts arrows. | :A ''fletcher'' is an occupational term that refers to one who crafts arrows. | ||
==Related | ==Related Monsters== | ||
===Similar Species=== | |||
*[[Bodkin archer]] | *[[Bodkin archer]] | ||
*[[Bodkin bowyer]] | *[[Bodkin bowyer]] | ||
Revision as of 00:43, 14 March 2020
| Dragon Quest monster | |
|---|---|
| Bodkin fletcher | |
Art by Akira Toriyama | |
| Japanese | どくやずきん |
| Romaji | Dokuyazukin |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localisation | Poison arrop, Toxarrop |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| 97 | Humanoid | |||||
| Experience | Gold | HP | MP | |||
| 86 | 23 | 88 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 78 | 89 | 60 | 0⁄64 | |||
| In-Game Description | Capable of firing huge volleys of poisoned arrows simultaneously, these monsters also carry antidotal herbs in case they accidentally stick themselves. |
| Spell(s) | None |
| Skill(s) | Poison Attack Multistrike Poison Attack Flee |
| Location(s) | Baccarat |
| Item(s) Dropped | Antidotal herb1⁄8 Hunter's bow1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 0% | 15% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| #025 - Bodkin fletcher | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:File:Bodkinfletcher DQIX DS.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Antidotal herb (common, 1/8) Leather gauntlets (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Zere Doomingale Forest | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Poison Attack Tension summon ally | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 025 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Forest hunters who can call on more of their kind in a pinch to pepper foes with poisoned arrows. Their arrowheads are doused in the bubble slime's deadly dribble, and they have to take great care not to get it on their hands. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Torneko: The Last Hope
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 26 | 22g | Yes |
| List No. | 032 |
| Field Notes | Eagle-eyed archers who hunt in the woods. They dip their darts in a powerful poison to fell their foes in a flash. They're often found around bubble slimes, to whose toxic trails they turn for the venom they venerate. |
| Location(s) | The Battle of the Wildwood |
| Item(s) Dropped | Horse manure, Ring of immunity |
Dragon Quest Builders
Chapter 2
| HP | Attack | Defence | Item(s) Dropped |
| 30 | 8 | 4 | Frogstool (★★★), Healing cream (★☆☆) |
| Location(s) | |||
| Swamps of Sickness, Ancient Palace | |||
Final Chapter
| HP | Attack | Defence | Item(s) Dropped |
| 1 | 26 | 0 | Broken branch (★★★), Healing cream (★☆☆) |
| Location(s) | |||
| Tantegel moor | |||
| Sprite |
Etymology
A bodkin defines a small, blunt needle with a large eye used to punch through cloth and leather. In terms of archery, it means the archer is using less than ideal ammunition.
- A fletcher is an occupational term that refers to one who crafts arrows.
