Mummy boy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 171: | Line 171: | ||
|kanji=ミイラ男 | |kanji=ミイラ男 | ||
|romaji={{tt|Mīraotoko|Mirra 'Man'}} | |romaji={{tt|Mīraotoko|Mirra 'Man'}} | ||
|listNumber= | |listNumber=008 | ||
|fieldNotes= | |fieldNotes=Creepy creatures wrapped top to toe in bandages. You can feel their fury in every thump they throw.<br/>They carry spare bandages with them at all times to ensure they arrive at every battle looking spick and span. | ||
|image= | |image= | ||
|exp= | |exp=3 | ||
|gold= | |gold=2<span style="font-variant: small-caps;">g</span> | ||
|markedVersion=Yes | |markedVersion=Yes | ||
|item= | |item=Grubby bandage (common), Flaxen thread (rare) | ||
|locations=The Grand Dunes, The Battle of Dunisia, The Battle of Harba | |locations=The Grand Dunes, The Battle of Dunisia, The Battle of Harba | ||
}} | }} | ||
==Gallery== | ==Gallery== | ||
Revision as of 00:35, 10 February 2020
| Dragon Quest monster | |
|---|---|
| Mummy boy | |
Art by Akira Toriyama | |
| Japanese | ミイラ男 |
| Romaji | Mīraotoko |
| First appearance | Dragon Quest II |
| Old localisation | Mummy man |
The mummy boy is an enemy introduced in Dragon Quest II. The mummy boy and the mummy originally looked very similar until 1996, where the latter was colored purple hence forth.
Appearances
Dragon Quest II
Dragon Quest III
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 044 | Undead | |||||
| Experience | Gold | HP | MP | |||
| 55 | 9 | 73 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| ? | ? | ? | 0⁄64 | |||
| In-Game Description | A monster wrapped from head to toe in filthy old bandages. Capable of spitting curses that envelop and immobilize enemies. |
| Spell(s) | None |
| Skill(s) | Ball of hatred |
| Location(s) | Kingdom of Ascantha |
| Item(s) Dropped | Bandana1⁄16 Turban1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 30% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 100% | 100% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 25% | 100% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 0% | 100% | 15% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 50% | 15% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 25% | |||
Dragon Quest IX
| #044 - Mummy Boy | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Grubby Bandage (common) Turban (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Quarantomb | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 044 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Talented tacticians who focus on their more formidable foes first, and are reinforced against wind and darkness.
They always bring some spare bandages to bind some spare beauties they might bump into and want to bring back with them. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 3 | 2g | Yes |
| List No. | 008 |
| Field Notes | Creepy creatures wrapped top to toe in bandages. You can feel their fury in every thump they throw. They carry spare bandages with them at all times to ensure they arrive at every battle looking spick and span. |
| Location(s) | The Grand Dunes, The Battle of Dunisia, The Battle of Harba |
| Item(s) Dropped | Grubby bandage (common), Flaxen thread (rare) |
Gallery
-
Famicom art.
-
With a Cannibox and a Martial artist.
-
Slime MoriMori Dragon Quest.
-
Joker model
-
Joker 2 model
-
Heroes II model
Related enemies
|
|
This article is a stub. You can help by expanding it. |



