Mud mannequin: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| title=Mud mannequin | | title=Mud mannequin | ||
| image=[[Image:DQII_Mud_mannequin.png| | | image=[[Image:DQII_Mud_mannequin.png|275px]] | ||
| caption=Art by [[Akira Toriyama]] | | caption=Art by [[Akira Toriyama]] | ||
| firstappear={{Dragon Quest II}} | | firstappear={{Dragon Quest II}} | ||
| kanji=どろにんぎょう | | kanji=泥人形<br>どろにんぎょう | ||
| romanji={{tt|Doro | | romanji={{tt|Doro ningyō|'Mud doll'}} | ||
|old=MudMan | |old=MudMan<br>MudDoll | ||
}} | }} | ||
The '''Mud mannequin''' is a recurring monster in the {{DQSeries}}. Introduced in {{DQ2}}, it is a simple mannequin of dried clay brought to life. | The '''Mud mannequin''' is a recurring monster in the {{DQSeries}}. Introduced in {{DQ2}}, it is a simple mannequin of dried clay brought to life. | ||
| Line 17: | Line 18: | ||
{{DQ2Enemy | {{DQ2Enemy | ||
|name=Mud mannequin | |name=Mud mannequin | ||
|kanji= | |kanji=どろにんぎょう | ||
|romanji= | |romanji=Doro ningyō | ||
|nes-sprite=[[File:Mudmannequin DQII NES.gif]] | |nes-sprite=[[File:Mudmannequin DQII NES.gif]] | ||
|nes-hp=28 | |nes-hp=28 | ||
| Line 29: | Line 30: | ||
|nes-spells=[[Weird Dance]] | |nes-spells=[[Weird Dance]] | ||
|nes-locations= Near [[Rippleport]]<br>Near [[Tantegel]] | |nes-locations= Near [[Rippleport]]<br>Near [[Tantegel]] | ||
|nes-item= [[Holy water]] | |nes-item= [[Holy water]]{{fraction|1|16}} | ||
|nes-evasion={{fraction| | |nes-evasion={{fraction|2|64}} | ||
|nes- | |nes-fire-resist={{fraction|1|7}} | ||
|nes-snooze-resist={{fraction| | |nes-dazzle-resist={{fraction|3|7}} | ||
|nes- | |nes-snooze-resist={{fraction|7|7}} | ||
|remake-sprites= | |nes-thwack-resist={{fraction|2|7}} | ||
|remake-hp=28 | |nes-fizzle-resist={{fraction|7|7}} | ||
|nes-kasap-resist={{fraction|2|7}} | |||
|remake-sprites=[[Image:Mud Mannequin DQII SFC.png]][[Image:Mud doll DQII GBC.png]][[Image:Mud mannequin DQII iOS.png|44px]][[Image:Mud Mannequin Erdrick Trilogy Switch.png|44px]] | |||
|remake-hp=28 | |||
|remake-mp=0 | |remake-mp=0 | ||
|remake-exp=32 | |remake-exp=32 | ||
|remake-gold=35 | |remake-gold=35 | ||
|remake-attack= | |remake-attack=30 | ||
|remake-defense= | |remake-defense=9 | ||
|remake-agility= | |remake-agility=22 | ||
|remake-spells=[[Weird Dance]] | |remake-spells=[[Weird Dance]] | ||
|remake-locations=Near [[Rippleport]]<br>Near [[Tantegel]] | |remake-locations=Near [[Rippleport]]<br>Near [[Tantegel]] | ||
|remake-item=[[Holy water]] | |remake-item=[[Holy water]]{{fraction|1|16}} | ||
|remake-evasion= | |remake-evasion={{fraction|2|64}} | ||
|remake-fire-resist= | |remake-fire-resist={{fraction|4|7}} | ||
|remake-dazzle-resist= | |remake-dazzle-resist={{fraction|3|7}} | ||
|remake-snooze-resist= | |remake-snooze-resist={{fraction|0|7}} | ||
|remake-thwack-resist= | |remake-thwack-resist={{fraction|2|7}} | ||
|remake-fizzle-resist= | |remake-fizzle-resist={{fraction|7|7}} | ||
|remake-kasap-resist= | |remake-kasap-resist={{fraction|2|7}} | ||
}} | }} | ||
| Line 57: | Line 61: | ||
{{DQ6Enemy | {{DQ6Enemy | ||
|name=Mud mannequin | |name=Mud mannequin | ||
|kanji= | |kanji=どろにんぎょう | ||
|romanji= | |romanji=Doro ningyō | ||
|sprite=[[Image:Muddoll.gif]] | |sprite=[[Image:Muddoll.gif]] | ||
|hp=32 | |hp=32 | ||
| Line 68: | Line 72: | ||
|agility=4 | |agility=4 | ||
|tameRate=[[Mud mannequin (Recruit)|{{fraction|1|64}}]] | |tameRate=[[Mud mannequin (Recruit)|{{fraction|1|64}}]] | ||
|bestiaryNumber=025 | |bestiaryNumber=#025 | ||
|spells=None | |spells=None | ||
|skills=[[Weird Dance]] | |skills=[[Weird Dance]] | ||
|locations= | |locations=[[Lucid Grotto]]<br>[[Amor's Northern Cave]]<br>[[Moonmirror Tower]]<br>[[Hallowed Hollow]] | ||
|items=[[Magic water]]{{fraction|1|128}} | |items=[[Magic water]]{{fraction|1|128}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 103: | Line 107: | ||
|name=Mud mannequin | |name=Mud mannequin | ||
|kanji= どろにんぎょう | |kanji= どろにんぎょう | ||
|romanji=Doro | |romanji=Doro ningyō | ||
|sprite=[[File:DQVII Mud mannequin.png]] | |sprite=[[File:DQVII Mud mannequin.png]] | ||
|hp=50 | |hp=50 | ||
|mp=0 | |mp=0 | ||
|exp=22 | |exp=22 (PS1)<br>33 (3DS) | ||
|gold=4 | |gold=4 (PS1)<br>6 (3DS) | ||
|attack=40 | |attack=40 | ||
|defense=19 | |defense=19 | ||
|agility=23 | |agility=23 | ||
|tameRate={{fraction|1|16}} | |tameRate=[[Animal Magnetism|{{fraction|1|16}}]] | ||
|bestiaryNumber=030 | |bestiaryNumber=#030 | ||
|spells= | |spells=None | ||
|skills=[[Weird Dance]] | |skills=[[Weird Dance]] | ||
|locations=[[Grody Grotto]]<br>[[Mountain Pass (Dragon Quest VII)|Mountain Pass]]<br>[[Poolside Cave]]<br>[[Western Cave]] | |locations=[[Grody Grotto]]<br>[[Mountain Pass (Dragon Quest VII)|Mountain Pass]]<br>[[Poolside Cave]]<br>[[Western Cave]] | ||
| Line 131: | Line 135: | ||
|drain-resist=100% | |drain-resist=100% | ||
|fizzle-resist=100% | |fizzle-resist=100% | ||
|fuddle-resist= | |fuddle-resist=15% | ||
|sap-resist=0% | |sap-resist=0% | ||
|poison-resist=0% | |poison-resist=0% | ||
| Line 139: | Line 143: | ||
|cool-breath-resist=0% | |cool-breath-resist=0% | ||
|strike-resist=0% | |strike-resist=0% | ||
|burning-breath-resist= | |burning-breath-resist=50% | ||
|army-resist=0% | |army-resist=0% | ||
|remake-sprite= | |remake-sprite= | ||
|remake-changes= | |remake-changes= | ||
}} | }} | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name=Mud mannequin | |name=Mud mannequin | ||
|kanji= | |kanji= どろにんぎょう | ||
|romanji= | |romanji=Doro ningyō | ||
|sprite=[[Image:DQVIII PS2 Mud mannequin.png]] | |sprite=[[Image:DQVIII PS2 Mud mannequin.png|100px]] | ||
|hp=63 | |hp=63 | ||
|mp=0 | |mp=0 | ||
| Line 197: | Line 200: | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Mud mannequin | |||
|kanji= どろにんぎょう | |||
|romanji=Doro ningyō | |||
|bestiaryNumber=#046 | |||
|family=[[Material family|Material]] | |||
|description=Humanoid masses of muck made magically mobile. Their disturbing dances apparently play some role in ensuring that they don't fall to pieces. | |||
|sprite=[[Image:Mud mannequin XI sprite.png]] | |||
|hp=31 | |||
|mp=6 | |||
|attack=40 | |||
|defense=35 | |||
|agility=35 | |||
|exp=30 | |||
|gold=14 | |||
|spells=None | |||
|skills=Becomes [[Pep]]ped up<br>[[Weird Dance]]<br>Flee | |||
|items=[[Glass frit]]{{fraction|1|32}}<br>[[Single phial]]{{fraction|1|64}} | |||
|locations=[[The Cryptic Crypt]] (first and second acts) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=-110% | |||
|wind-resist=-125% | |||
|rock-resist=50% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Malicious mud mannequin | |||
|kanji= どろにんぎょう・邪 | |||
|romanji={{tt|Doro ningyō・ja|Mud puppet・evil}} | |||
|bestiaryNumber=#569 | |||
|family=[[Material family|Material]] | |||
|description=Mud mannequins who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Mud mannequin XI sprite.png]] | |||
|hp=333 | |||
|mp=32 | |||
|attack=205 | |||
|defense=264 | |||
|agility=205 | |||
|exp=1,214 | |||
|gold=274 | |||
|spells=None | |||
|skills=Becomes [[Pep]]ped up<br>[[Weird Dance]]<br>Flee | |||
|items=[[Glass frit]]{{fraction|1|32}}<br>[[Single phial]]{{fraction|1|64}} | |||
|locations=[[The Cryptic Crypt]] (third act) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=-110% | |||
|wind-resist=-125% | |||
|rock-resist=50% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=100% | |||
|stun-resist=99% | |||
|stumble-resist=0% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM}}=== | ==={{DQM}}=== | ||
{{DQMEnemy | {{DQMEnemy | ||
|name=MudDoll | |name=MudDoll | ||
|kanji= | |kanji= どろにんぎょう | ||
|romanji= | |romanji=Doro ningyō | ||
|sprite=[[Image:Mud_doll.png]] | |sprite=[[Image:Mud_doll.png]] | ||
|level=40 | |level=40 | ||
| Line 249: | Line 346: | ||
{{DQM2Enemy | {{DQM2Enemy | ||
|name=MudDoll | |name=MudDoll | ||
|kanji= | |kanji= どろにんぎょう | ||
|romanji= | |romanji=Doro ningyō | ||
|sprite=[[Image:Muddoll.png]] | |sprite=[[Image:Muddoll.png]] | ||
|level=40 | |level=40 | ||
| Line 345: | Line 442: | ||
|item=[[Toad oil]], [[Roil soil]] | |item=[[Toad oil]], [[Roil soil]] | ||
|locations=[[The Grand Dunes]], [[The Battle of Dunisia]] | |locations=[[The Grand Dunes]], [[The Battle of Dunisia]] | ||
}} | |||
==={{DQTact}}=== | |||
Mud mannequin appears as a C-rank monster of the Inorganic family that can be scouted normally from any banner. It can participate in the [[Golem]] and [[Madusa]]'s Battle Roads as a party member. | |||
{{DQTactEnemy | |||
|name=Mud mannequin | |||
|kanji=どろにんぎょう | |||
|romanji=Doro ningyou | |||
|sprite=[[Image:DQT Mud Mannequin.png|250px]] | |||
|family=[[Image:Tact Icon Material.png|48px]]<br>Inorganic | |||
|rank=[[Image:DQTact Rank Icon C.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=95 | |||
|hp=628 | |||
|mp=255 | |||
|move=2 | |||
|attack=201 | |||
|defense=251 | |||
|agility=197 | |||
|wisdom=203 | |||
|weight=20 | |||
|bskill1=[[Zap]] | |||
|bskill2=[[Kasap]]{{tt|*|Level 16}} | |||
|bskill3=N/a | |||
|askill1=Zap-type Spell Potency +5% / Stats Up | |||
|askill2=Sizz Res +25 / Stats Up | |||
|askill3=Zap Potency +5% / Stats Up | |||
|askill4=Crack Res +25 / Stats Up | |||
|askill5=Zap Potency +5% / Stats Up | |||
|lperk1=N/a | |||
|bperk1=Max MP +3 | |||
|bperk2=Zap Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''Zap-type Spell Potency +5%''': Raises Zap-type spell potency by 5%. | |||
|frizz-resist=Normal | |||
|sizz-resist=Half Res | |||
|crack-resist=Half Res | |||
|woosh-resist=Very Weak | |||
|bang-resist=Normal | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Immune | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Half Res | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Super Weak | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Super Weak | |||
|charm-resist=Normal | |||
}} | }} | ||
| Line 351: | Line 502: | ||
*[[Magic marionette]] | *[[Magic marionette]] | ||
*[[Multicolour mannequin]] | *[[Multicolour mannequin]] | ||
==Gallery== | ==Gallery== | ||
| Line 358: | Line 508: | ||
Mud_Mannequin_Super_Famicom_art.png|Super Famicom art | Mud_Mannequin_Super_Famicom_art.png|Super Famicom art | ||
DQV_Blood_Mail.png|Wearing [[Blood mail]]. | DQV_Blood_Mail.png|Wearing [[Blood mail]]. | ||
Mudmannequin DQMJ DS.png|'' | DQX Doro Ningyo.jpg|A mud mannequin in ''X''. | ||
Mud mannequin and slime.png| | DQXI Mud mannequin.jpg|''XI'' polygon model. | ||
DQXI Malicious mud mannequin.jpg|A malicious mud mannequin | |||
Mudmannequin DQMJ DS.png|''Joker'' polygon model. ({{DS}}) | |||
DQMBRV Mud Mannequin.png|''Battle Road Victory'' cut-in | |||
DQMBRV Mud Mannequin1.png | |||
DQMBRV Mud Mannequin2.png | |||
DQMBRV Mud Mannequin3.png | |||
DQR Doro Ningyo.png|''Rivals'' card | |||
Mud mannequin and slime.png|LINE sticker | |||
DQMB Mud Mannequin.png|''Dragon Quest: Monster Battle'' card. | DQMB Mud Mannequin.png|''Dragon Quest: Monster Battle'' card. | ||
DQTCG Mud Mannequin.jpg|''DQ'' Trading Card | |||
</gallery></center> | </gallery></center> | ||
| Line 369: | Line 528: | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
| Line 375: | Line 536: | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[fr:Pantin de boue]] | |||
Revision as of 02:21, 10 February 2022
| Dragon Quest monster | |
|---|---|
| Mud mannequin | |
| File:DQII Mud mannequin.png Art by Akira Toriyama | |
| Japanese | 泥人形 どろにんぎょう |
| Romaji | Doro ningyō |
| First appearance | Dragon Quest II |
| Old localisation | MudMan MudDoll |
The Mud mannequin is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest II: Luminaries of the Legendary Line, it is a simple mannequin of dried clay brought to life.
Description
A member of the Material family, the mud mannequin is a man-sized manic dancing animated doll, made of cracked clay that's just strong enough to hold the monster together. In games where the monsters have animations, the mud mannequin's joints are detachable and they collapse creepy into heaps of clay at the end of the battle. It has the ability to directly drain magic points straight from party members via the various whacky Weird Dances.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
Dragon Quest VI: Realms of Revelation
Dragon Quest VII: Fragments of the Forgotten Past
Dragon Quest VIII: Journey of the Cursed King
| Bestiary No. | Family | |||||
| #061 | Material | |||||
| Experience | Gold | HP | MP | |||
| 69 | 15 | 63 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 63 | 66 | 50 | 1⁄16 | |||
| In-Game Description | A crude figure fashioned out of mud and animated with a magical spell. Dances a strange dance that lowers the MP of opponents. |
| Spell(s) | None |
| Skill(s) | Weirder Dance |
| Location(s) | Kingdom of Trodain |
| Item(s) Dropped | Template:Rock salt 81⁄16 Cypress stick1⁄32 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 15% | 100% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 50% | 100% | 100% |
| Sap Resistance * | |||
| 100% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Monsters
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 3/5 | 1/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/5 | 2/5 | 4/5 | 1/5 |
| Family | Material |
| In-game description | A kneaded dried clay doll that came to life |
| Abilities | SideStep, OddDance, Hustle |
| Habitat | Gate of Strength, Well Gate, Bazaar Gate #2 |
| Breeding chart | Goopi x Goopi |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Immune | Immune | Weak | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| None | None | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Immune | Immune | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | None | Weak | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 7/10 | 2/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 4/10 | 5/10 | 5/10 | 2/10 |
| Family | Material |
| In-game description | Its body dries if it stops dancing. |
| Abilities | OddDance, SideStep, Hustle |
| Habitat | |
| Breeding chart | Goopi x CancerMan, Goopi |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Immune | Immune | Weak | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | None | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Immune | Immune | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | None | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | None | |
Dragon Quest Monsters: Caravan Heart
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| Mud mannequin | |
|---|---|
| Family | Material |
| Rank | C |
| Description | Magical puppets brought to life for the sole purpose of dancing. |
| Weapons | Swords, Hammers, Claws, Staves |
| Traits | - |
| Resistances | Vulnerable to Frizz, Dazzleproof |
| Skill | Dancer |
| Location | Fert Isle (Night) |
| Breeding chart | Mecha-mynah x Headhunter |
Dragon Quest Monsters: Joker 2
Marsha the female mud mannequin is a creature that can be befriended. She eventually runs the Monster Scout Proficiency Test, a battery of 12 crucial exams spread out over the course of the game. By the latter half of the game, she can be consistently found in the Arena.
| Mud mannequin | |
|---|---|
| Family | Material |
| Rank | F |
| Size | S |
| Weapons | Swords, Hammers, Claws, Staves |
| Traits | Crafty Dance Banner |
| Resistances | Vulnerable to Frizz, Immune to Dazzle |
| Skill | Dancer |
| Location | Treepidation |
| Breeding chart | Bag o' laughs x Platypunk Mischievous mole x Stump chump |
Dragon Quest Monsters: Joker 2 Professional
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 16 | 16g | Yes |
| List No. | #011 |
| Field Notes | One look at the weird way they waggle their limbs can make even the dourest of warriors want to dance along. The mud they're made from is imbued with magic—rub your face with it, and your skin will be silky smooth in no time! |
| Location(s) | The Grand Dunes, The Battle of Dunisia |
| Item(s) Dropped | Toad oil, Roil soil |
Dragon Quest Tact
Mud mannequin appears as a C-rank monster of the Inorganic family that can be scouted normally from any banner. It can participate in the Golem and Madusa's Battle Roads as a party member.
| Family | Rank | Role | ||
Inorganic |
Magic |
|||
| Max Level | HP | MP | Move | |
| 95 | 628 | 255 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 201 | 251 | 197 | 203 | 20 |
| First | Second | Third | ||
| Zap | Kasap* | N/a | ||
| First | Second | Third |
| Zap-type Spell Potency +5% / Stats Up | Sizz Res +25 / Stats Up | Zap Potency +5% / Stats Up |
| Fourth | Fifth | |
| Crack Res +25 / Stats Up | Zap Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Max MP +3 | Zap Potency +2% | N/a |
| First | |
| Zap-type Spell Potency +5%: Raises Zap-type spell potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Half Res | Half Res | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Normal | Very Weak | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Immune | Normal | Normal | Half Res | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Super Weak | Normal |
Similar species
Gallery
-
Famicom art.
-
Super Famicom art
-
Wearing Blood mail.
-
A mud mannequin in X.
-
XI polygon model.
-
A malicious mud mannequin
-
Joker polygon model. (DS)
-
Battle Road Victory cut-in
-
Rivals card
-
LINE sticker
-
Dragon Quest: Monster Battle card.
-
DQ Trading Card
- Pages with broken file links
- Stubs
- Dragon Quest II enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Torneko: The Last Hope enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
