Orc king (Recruit): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| Level || 4 || 30 | | Level || 4 || 30 | ||
|- | |- | ||
| HP || | | HP || 100 || 500 | ||
|- | |- | ||
| MP || | | MP || 30 || 220 | ||
|- | |- | ||
| Strength || | | Strength || 90 || 150 | ||
|- | |- | ||
| Agility || | | Agility || 60 || 70 | ||
|- | |- | ||
| Resilience || | | Resilience || 65 || 110 | ||
|- | |- | ||
| Wisdom || | | Wisdom || 36 || 70 | ||
|- | |- | ||
| Luck || | | Luck || 101 || 160 | ||
|- | |- | ||
| Recruit rate ||colspan=2| 1/4 -> 1/64 -> 1/64 | | Recruit rate ||colspan=2| 1/4 -> 1/64 -> 1/64 | ||
Revision as of 13:32, 2 August 2011
In Dragon Quest V, you can recruit an orc king to join your party.
Names: Ward, Kid, Sean, Estrate
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Zing | 4 |
| Whack | 6 |
| Multiheal | 8 |
| Safe Passage | 9 |
| Kazing | 11 |
| Thwack | 15 |
| Kacrackle | 30 |