Orc king: Difference between revisions
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
===Dragon Quest VIII=== | ===Dragon Quest VIII=== | ||
{{Enemy | |||
|float= | |||
|image=[[Image:orc_king.png]] | |||
|name=Orc King | |||
|game=''[[Dragon Quest VIII]]'' | |||
|console=PS2 | |||
|romanji= | |||
|hp=148 | |||
|mp=18 | |||
|attack=132 | |||
|defense=117 | |||
|agility=74 | |||
|experience=154 | |||
|gold=38 | |||
|droppedItem=[[Magic beast hide]] (common)<br>[[Long spear]] (rare) | |||
|skills= | |||
|spells=[[Zing]] | |||
|family=Beast | |||
|bestiaryNumber=153 | |||
|description=Although these monsters are vicious and unthinking barbarians, they're actually masters of a spell that can resurrect fallen comrades. | |||
|locations=[[Arcadia Region]]<br>[[Royal Hunting Grounds]] | |||
|}} | |||
===Dragon Quest Swords=== | ===Dragon Quest Swords=== | ||
==Related enemies== | ==Related enemies== | ||
Revision as of 15:15, 7 February 2011
Appearances
Dragon Quest II
Dragon Quest V
| #109 - Orc king | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha area Riteof Passage Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Zing | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/4 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 109 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #153 - Orc King | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic beast hide (common) Long spear (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Arcadia Region Royal Hunting Grounds | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Zing | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 153 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Although these monsters are vicious and unthinking barbarians, they're actually masters of a spell that can resurrect fallen comrades. | ||||||||||||||||||||||||||||||||||||||||||
