Night knight: Difference between revisions
Jump to navigation
Jump to search
m Adding Section and Category for DQ Monsters Joker 2 & Pro |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Night knight | |||
|image= | |||
|caption= | |||
|kanji= | |||
|romanji= | |||
|firstappear=''Dragon Quest VII'' | |||
}} | |||
The '''night knight''', originally '''NiteKing''', is a monster in both [[Dragon Quest VII]] and [[Dragon Quest IX]]. | The '''night knight''', originally '''NiteKing''', is a monster in both [[Dragon Quest VII]] and [[Dragon Quest IX]]. | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest VII=== | ===''Dragon Quest VII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 29: | Line 37: | ||
The '''NiteKing''' can be found in [[Zion Cave]]. | The '''NiteKing''' can be found in [[Zion Cave]]. | ||
===Dragon Quest IX=== | ===''Dragon Quest IX''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
Revision as of 13:57, 10 June 2016
| Dragon Quest monster | |
|---|---|
| Night knight | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VII |
The night knight, originally NiteKing, is a monster in both Dragon Quest VII and Dragon Quest IX.
Appearances
Dragon Quest VII
| #254 - NiteKing | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Niteking.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Massacre Sword | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Zion Cave | ||||||||||||||||||||||||||||||||||||||||||
| Skills | ChargeUp Icestorm Brutal Hit | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Blazemost Heal All | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 254 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The NiteKing can be found in Zion Cave.
Dragon Quest IX
| Night knight | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Dark shield Skull helm | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Realm of the Mighty Cringle Coast etc. | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Fullheal Kacrack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Emperors of the undead who can mend friends with Fullheal, batter foes with critical blows, and smack hard with Kacrack. Cruel kings who forced their followers to travel with them into the underworld so their kingdoms could continue. | ||||||||||||||||||||||||||||||||||||||||||