Weighvern: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Weighvern | |title=Weighvern | ||
|image= | |image=[[File:Weighvern.png|center|190px]] | ||
|caption= | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji=ドラゴンヘビー | ||
|romanji= | |romanji= | ||
|firstappear=''[[Dragon Quest VII]]'' | |firstappear=''[[Dragon Quest VII]]'' | ||
Revision as of 16:07, 17 October 2016
| Dragon Quest monster | |
|---|---|
| Weighvern | |
Art by Akira Toriyama | |
| Japanese | ドラゴンヘビー |
| Romaji | ' |
| First appearance | Dragon Quest VII |
| #185 - Hulkagon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Hulkagon.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Dragon Shield | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Orph Deja Krage Hamelia Probina Gorges | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Quake Scorching | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 185 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The weighvern (formerly Hulkagon) is a monster in the game Dragon Quest VII. It can be found in the Orph region in Disc 2, the Deja region in Disc 2, the Krage region in Disc 2, the Hamelia region in Disc 2, the Probina region in Disc 2, the Wind Tower, and the Wind Maze.
