Toxic zombie: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
|locations=[[Hubble]]<br>[[Aeolus Vale]] | |locations=[[Hubble]]<br>[[Aeolus Vale]] | ||
|}} | |}} | ||
==Characteristics== | |||
Horrific shambling green skinned undead that have freshly risen from the grave, their fingers and raking nails still covered in their own brand of toxic sludge that can not only poison party members, but can also paralyize with a single scratch. They've been known to be so bloated that they belch out poison gas that can infect an entire party. | |||
===''[[Dragon Quest VIII]]''=== | ===''[[Dragon Quest VIII]]''=== | ||
Revision as of 11:41, 2 March 2019
| Dragon Quest monster | |
|---|---|
| Toxic zombie | |
Art by Akira Toriyama | |
| Japanese | どくどくゾンビ |
| Romaji | Venom Zombie |
| First appearance | Dragon Quest II |
| Old localisation | VenomHork |
The Toxic Zombie is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest II, it is a stronger version of the walking corpse with increased capacities of inflicting poison.
Appearances
Dragon Quest III
Dragon Quest V
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest VII
| #91 - Toxic zombie | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Antidote | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Hubble Aeolus Vale | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Poison Gas Paralysis Attack Poison Attack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Very Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 91 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
Characteristics
Horrific shambling green skinned undead that have freshly risen from the grave, their fingers and raking nails still covered in their own brand of toxic sludge that can not only poison party members, but can also paralyize with a single scratch. They've been known to be so bloated that they belch out poison gas that can infect an entire party.
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 113 | Undead | |||||
| Experience | Gold | HP | MP | |||
| 75 | 17 | 116 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 75 | 48 | 51 | 0⁄64 | |||
| In-Game Description | Undead corpses that live in poisonous swamps. If you have a hard time hitting them, try psyching up first. |
| Spell(s) | None |
| Skill(s) | Poison Attack Venom Mist |
| Location(s) | West Argonia |
| Item(s) Dropped | Antidotal herb1⁄16 Wayfarer's clothes1⁄32 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 30% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 100% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #074 - Toxic Zombie | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Manky mud (common, 1/16) Boomer briefs (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dourbridge Lonely Plains Heights of Loneliness Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 074 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Flatted these foetid foes with fire and light spells before they blight body and mind with their filthy fingernails and foul breath. They slither up slowly from beneath poisonous ponds to take hold of travellers and drag them down into the dank depths. | ||||||||||||||||||||||||||||||||||||||||||
