Stormsgate Citadel (boss): Difference between revisions
Jump to navigation
Jump to search
m moved Hell Cloud to Stormsgate Citadel (boss) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Enemy | |||
|name = Stormsgate Citadel | |||
|image = | |||
|game = ''[[Dragon Quest VI]]'' | |||
|console = DS | |||
|hp = 3000 | |||
|mp = 255 | |||
|attack = 240 | |||
|defense = 200 | |||
|agility = 65 | |||
|experience = 2200 | |||
|gold = 0 | |||
|droppedItem = [[Seed of resilience]] | |||
|skills=[[Thin Air]]<br>Trample | |||
|spells=[[Magic Barrier]] | |||
|locations=Shrine of Legend}} | |||
[[Image:Hellcloud.gif]] | [[Image:Hellcloud.gif]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VI bosses]]{{Wikia}} | [[Category:Dragon Quest VI bosses]]{{Wikia}} | ||
Revision as of 01:58, 23 February 2011
| Stormsgate Citadel | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of resilience | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Shrine of Legend | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Thin Air Trample | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Magic Barrier | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
