| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Bone stake | Attack +6 |
| Thorn whip | Attack +18 |
| Poison moth knife | Attack +24 |
| Edged boomerang | Attack +25 |
| Lightning staff | Attack +27 |
| Chain whip | Attack +28 |
| Staff of divine wrath | Attack+35 |
| Staff of antimagic | Attack+40 |
| Magma staff | Attack+63 |
| Flametang boomerang | Attack +65 |
| Staff of resurrection | Attack +66 |
| Cobra claw | Attack +90 |
Funghoul (Recruit): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Equipment: chain whip atk fix |
||
| Line 88: | Line 88: | ||
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}} | {{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}} | ||
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | {{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | ||
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}} | {{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}} | ||
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | {{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | ||
{{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}} | {{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}} | ||
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}} | |||
{{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}} | {{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}} | ||
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}} | {{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}} | ||
Revision as of 05:59, 2 October 2022
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Funghoul to join your party.
Similar to the Rotten apple, the Funghoul is one of the more powerful allies during the second generation due to its high stats. However, the low level cap of 15 means it starts fall behind after the 3rd generation.
Names: Champ, Sporran, Gill, Mycelia
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Sweet Breath | 1 |
| Poison Breath | 3 |
| Sleep Attack | 5 |
| Poison Attack | 7 |
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Hermes' hat | Defense +28 |
| Great helm | Defense +45 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Leather kilt | Defense+12 |
| Fur cape | Defense+18 |
| Iron cuirass | Defense+23 |
| Silver cuirass | Defense+40 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Pot lid | Defense+2 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |