Chimaera: Difference between revisions
m →Dragon Quest Monsters: added description and breeding information |
→Dragon Quest Monsters 2: added description |
||
| Line 274: | Line 274: | ||
|game = Dragon Quest Monsters 2 | |game = Dragon Quest Monsters 2 | ||
|console = GBC | |console = GBC | ||
|experience = 9/10 | |||
|hp = 6/10 | |hp = 6/10 | ||
|mp = 4/10 | |mp = 4/10 | ||
| Line 279: | Line 280: | ||
|defense = 6/10 | |defense = 6/10 | ||
|agility = 6/10 | |agility = 6/10 | ||
|intelligence = 5/10 | |||
|spells = [[FrigidAir]], [[Heal]], [[Sleep]] | |spells = [[FrigidAir]], [[Heal]], [[Sleep]] | ||
|family = [[Bird family]] | |family = [[Bird family]] | ||
|locations = | |locations = [[Lighthouse (Dragon Quest Monsters 2) | Lighthouse]] | ||
|description=''A bird with a bug-like body.'' | |||
}} | }} | ||
Wyverns can be bred with a combination of any member of the [[Bird family]] as the base and any member of the [[Dragon family]] as the mate. | |||
{{Clear}} | {{Clear}} | ||
===''[[Dragon Quest Monsters: Caravan Heart]]''=== | ===''[[Dragon Quest Monsters: Caravan Heart]]''=== | ||
{{Stub}} | {{Stub}} | ||
Revision as of 18:17, 9 May 2020
| Dragon Quest monster | |
|---|---|
| Chimaera | |
Art by Akira Toriyama | |
| Japanese | キメラ |
| Romaji | Kimera |
| First appearance | Dragon Quest |
| Old localisation | Wyvern |
The Chimaera is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a monster with the body of a serpent and the wings and head of a bird.
Characteristics
The standard chimaera has what appears to be a vulture's head with a ring of downy feathers around its neck. Its body is serpentine but also somewhat bloated, making it look more grub-like than snake-like. Its wings are feathered and constantly beat to keep the creature airborne.
Having appeared many times throughout the series, chimaeras have proven themselves to be formidable creatures, often having great potential for strength, magic, and natural skills such as breathing fire and ice. They can be terrible creatures to face in battle and terrific allies to have at one's side.
Appearances
Dragon Quest
Dragon Quest III
Dragon Quest V
Dragon Quest VII
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 56 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 54 | 12 | 45 | 6 | |||
| Attack | Defense | Agility | Evasion | |||
| 52 | 46 | 48 | 1⁄32 | |||
| In-Game Description | The wings of these monsters are useful items that allow travelers to teleport to previously visited locations instantly. |
| Spell(s) | Heal |
| Skill(s) | Fire Breath |
| Location(s) | Kingdom of Ascantha |
| Item(s) Dropped | Chimaera Wing1⁄8 Hairband1⁄32 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 50% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 50% | 50% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 0% | 0% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 0% | 50% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 25% | |||
Dragon Quest IX
| #059 - Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera Wing (common 1/8) Flurry Feather (rare, 1/32) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Tywll Cave Slurry Coast Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 059 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Beastly, burning-breathed birds who are almost impervious to fire, but are taken aback by ice attacks. Their wings are a valued commodity, and shopkeepers are regularly singed to a cinder in search of fresh stock. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| Wyvern | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Reflection, Gate of Control | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Level 2 - Heal Level 4 - FrigidAir Level 5 - Sleep | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | It has an eagle's head & a body of a serpent | ||||||||||||||||||||||||||||||||||||||||||
Wyverns can be bred with a combination of any member of the Bird family as the pedigree and any member of the Dragon family as the mate.
Dragon Quest Monsters 2
| Chimera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Lighthouse | ||||||||||||||||||||||||||||||||||||||||||
| Spells | FrigidAir, Heal, Sleep | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | A bird with a bug-like body. | ||||||||||||||||||||||||||||||||||||||||||
Wyverns can be bred with a combination of any member of the Bird family as the base and any member of the Dragon family as the mate.
Dragon Quest Monsters: Caravan Heart
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
The player is liable to encounter chimaeras while exploring Xeroph Isle at night, the winged monsters appearing inside the bowl structure of the island during this time.
Dragon Quest Monsters: Joker 2
Chimaeras when synthesised over level twenty create a Chimaera X. Two level fifty Chimaera X's make a Chimaera XY.
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 30 | 27g |
| List No. | 012 |
| Field Notes | These vulture-snake hybrids store up searing flames in their lungs, and spew them forth at foes when fighting. They have a deep-seated dislike of the cold, and some say their wings possess a peculiar power... |
| Location(s) | Arba Castle (Hero), Caliburgh (Captain), Caliburgh (Hero), Caliburgh Meadow (Captain, Hero), Colissea (Hero), Colissean Desert (Hero), Dual Duel Dell (Showdown: Devilish Duo), Sylvea (Recruit), The Shrine of Scales (Recruit), Yggdrasil's Crown (Recruit) |
| Item(s) Dropped | Slipweed, Butterfly wing |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 66 | 31g | Yes |
| List No. | 038 |
| Field Notes | These vulture-snake hybrids store up searing flames in their lungs, and spew them forth at foes when fighting. They have a deep-seated dislike of the cold, and some say their wings possess a peculiar power... |
| Location(s) | The Lumberlands, The Battle of Ingenia |
| Item(s) Dropped | Flurry feather, Slipweed |
Dragon Quest Builders
In this game, it is quite important to loot defeated chimaeras for their feathers. Collected chimaera feathers can be made into chimaera wings which can instantly transport the player back to the base.
| HP | Attack | Defence | Item(s) Dropped |
| 12 | 12 | 2 | Chimaera feather (★★★), Monster egg (★★★) |
| Location(s) | |||
| The Ravaged Realm, Hammerhood Heights, The Damdara Desert, Rockbomb Ravine | |||
| HP | Attack | Defence | Item(s) Dropped |
| 19 | 12 | 0 | Chimaera feather (★★★), Monster egg (★★★) |
| Location(s) | |||
| Swamps of Sickness, Prickly Wilds, | |||
| HP | Attack | Defence | Item(s) Dropped |
| 20 ~ 82 | 12 ~ 22 | 3 ~ 4 | Chimaera feather (★★★), Monster egg (★★★) |
| Location(s) | |||
| Bleak and Burning Badlands,Island of Lava, Galenholm Ruins | |||
| HP | Attack | Defence | Item(s) Dropped |
| 28 | 12 | 2 | Chimaera feather (★★★), Monster egg (★★★) |
| Location(s) | |||
| Tantegel moor, Patchwork Island | |||
| Sprite |
Gallery
-
Famicom art.
-
Dragon Quest art.
-
Mugshot in Dragon Quest V.
-
Recruit in DQV.
-
DQMJ model
-
Slime MoriMori Dragon Quest.
See also
- Pages with broken file links
- Stubs
- Dragon Quest I enemies
- Dragon Quest III enemies
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters 2: Iru and Luca’s Marvelous Mysterious Key enemies
- Dragon Quest Swords enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies





