Chewlip: Difference between revisions
Jump to navigation
Jump to search
m →Gallery |
No edit summary |
||
| Line 24: | Line 24: | ||
|gold = 16 (NES)<br/>31 (remix) | |gold = 16 (NES)<br/>31 (remix) | ||
|droppedItem = [[Lottery ticket|Lottery ticket/SlotToken]] | |droppedItem = [[Lottery ticket|Lottery ticket/SlotToken]] | ||
|skills = | |skills = [[Sweet Breath]] | ||
}} | }} | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
| Line 63: | Line 63: | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category: Plant monsters]] | |||
Revision as of 15:50, 14 July 2016
Also known as ManEater and Carnivog.
| Dragon Quest monster | |
|---|---|
| Chewlip | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest II |
Characteristics
Appearances
Dragon Quest II
| Carnivog (Man Eater) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Carnivog.gifFile:Dq2maneatersnes.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Lottery ticket/SlotToken | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| ManEater | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | SleepAir, DrakSlash, PsycheUp | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| ManEater | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Maneater.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Breed an EvilSeed with another EvilSeed or a Slurperon | ||||||||||||||||||||||||||||||||||||||||||
| Spells | SleepAir, DrakSlash, RockThrow | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
See also
Gallery
-
DQ2 NES
-
DQ2 SNES
-
Dragon Quest Monsters
-
Dragon Quest Monsters 2
