Biguana: Difference between revisions
Jump to navigation
Jump to search
In no universe is this thing an iguana |
→Dragon Quest Monsters: Added Monsters stat block |
||
| Line 58: | Line 58: | ||
}} | }} | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
[[File:Biguana DQM GBC.png]] | {{Enemy | ||
|name = Chemelgon | |||
|image = [[File:Biguana DQM GBC.png]] | |||
|game = {{DQM}} | |||
|console = [[Game Boy|GBC]] | |||
|hp = 3/5 | |||
|mp = 3/5 | |||
|attack = 3/5 | |||
|defense = 2/5 | |||
|agility = 5/5 | |||
|locations = [[List of teleportals in Dragon Quest Monsters | Gate of Labyrinth]], [[List of teleportals in Dragon Quest Monsters | Old Man's Gate]] | |||
|spells = [[Paralyze]]<br>[[Fuddle | PanicAll]]<br>[[Burning Breath | PalsyAir]] | |||
|family = [[Dragon family | Dragon]] | |||
|description = ''Changes its skin color for camouflage''}} | |||
Chemelgons can be bred with a combination of any member of the [[Dragon family]] as the pedigree and a [[Pocus poppet | Voodoll]] as a mate. | |||
{{Stub}} | {{Stub}} | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
{{Stub}} | {{Stub}} | ||
Revision as of 12:26, 20 April 2020
| Dragon Quest monster | |
|---|---|
| Biguana | |
| File:BiguanaArt.png Art by Akira Toriyama | |
| Japanese | おおイグアナ |
| Romaji | Big Iguana |
| First appearance | Dragon Quest VI |
| Old localisation | Chamelgon |
Biguana are monsters that appear only in Dragon Quest VI and the first two Monsters titles.
Characteristics
Biguana are bizarre, chameleon-like creatures with evergreen scales, a yellow underbelly, and excessive horns and spines. Aside from their independently moving eyes, their most prominent feature is the flat, sail-like hump along their back.
Appearances
Dragon Quest VI: Realms of Revelation
Dragon Quest Monsters
| Chemelgon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Labyrinth, Old Man's Gate | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Paralyze PanicAll PalsyAir | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Changes its skin color for camouflage | ||||||||||||||||||||||||||||||||||||||||||
Chemelgons can be bred with a combination of any member of the Dragon family as the pedigree and a Voodoll as a mate.
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
|
|
This article is a stub. You can help by expanding it. |