Mushroom mage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 168: | Line 168: | ||
===''[[Dragon Quest Builders 2]]''=== | ===''[[Dragon Quest Builders 2]]''=== | ||
{{Stub}} | {{Stub}} | ||
==={{DQTact}}=== | |||
{{DQTactEnemy | |||
|name=Mushroom Mage | |||
|kanji= | |||
|romanji= | |||
|sprite= | |||
|family=[[File:Tact Icon Nature.png]]<br>[[Nature family|Nature]] | |||
|rank=[[File:DQTact Rank Icon C.png|40px]] | |||
|role=[[File:DQTact MagicType.png|40px]]<br>Magic | |||
|lvl=95 | |||
|hp= | |||
|mp= | |||
|move=2 | |||
|attack= | |||
|defense= | |||
|agility= | |||
|wisdom= | |||
|weight=20 | |||
|bskill1=[[Crack]] | |||
|bskill2=[[Crackle]] - level 20 | |||
|bskill3=- | |||
|askill1=Crack-type Spell Potency +5% / Stats Up | |||
|askill2=Zam Res +25 / Stats Up | |||
|askill3=Crackle Potency +5% / Stats Up | |||
|askill4=Crack Res +25 / Stats Up | |||
|askill5=Crackle Potency +5% / Stats Up | |||
|lperk1=None | |||
|bperk1=WIS +3 | |||
|bperk2=Crackle Potency +2% | |||
|bperk3=- | |||
|aperk1=Crack-type Spell Potency +5% | |||
|frizz-resist=Very Weak | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Normal | |||
|bang-resist=Very Weak | |||
|zap-resist=Normal | |||
|zam-resist=Half Res | |||
|snooze-resist=Immune | |||
|poison-resist=Normal | |||
|physical-seal-resist=Half Res | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Super Weak | |||
|blind-resist=Normal | |||
|curse-resist=Super Weak | |||
|paralysis-resist=Normal | |||
|confusion-resist=Half Res | |||
|charm-resist=Normal | |||
}} | |||
==Similar species== | ==Similar species== | ||
Revision as of 08:03, 7 January 2022
| Dragon Quest monster | |
|---|---|
| Mushroom Mage | |
Art by Akira Toriyama | |
| Japanese | マージマタンゴ |
| Romaji | Maji Matango |
| First appearance | Dragon Quest III |
| Old localisation | Mage mushroom, magestool |
The Mushroom Mage is a purple funghoul with a dark blue cap. Smarter than its cousins, it has learned a stalkful of ice magic to skewer adventurers.
Appearances
Dragon Quest III: The Seeds of Salvation
Dragon Quest IV: Chapters of the Chosen
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| #107 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 75 | 13 | 81 | 10 | |||
| Attack | Defense | Agility | Evasion | |||
| 82 | 76 | 55 | 0/64 | |||
| In-Game Description | Man-eating mushroom monsters that live in shady forests. They cast ice magic to freeze unwary travelers and then use them as fertilizer. |
| Spell(s) | Crackle Heal |
| Skill(s) | Flee |
| Location(s) | Northwest Isle |
| Item(s) Dropped | Red mould1⁄8 Waterweed mould1⁄8 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 0% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 15% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 100% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #053 - Mushroom mage | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Belle cap (common, 1/8) Fisticup (rare, 1/8) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Tower of Trades Newid Isle Lonely Coast (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant family | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 053 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Mean mushrooms who go round in groups endeavouring to make ice cubes out of adventurers with constant cold spells Cooled the once-warm area south of Alltrades Abbey with a century of Crack-casting 'til it became outright autumnal. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Stats
| Family | Rank | Role | ||
Nature |
Magic |
|||
| Max Level | HP | MP | Move | |
| 95 | ? | ? | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| ? | ? | ? | ? | 20 |
Basic Skills
| First | Second | Third | ||
| Crack | Crackle - level 20 | - | ||
Awakening Skills
| First | Second | Third |
| Crack-type Spell Potency +5% / Stats Up | Zam Res +25 / Stats Up | Crackle Potency +5% / Stats Up |
| Fourth | Fifth | |
| Crack Res +25 / Stats Up | Crackle Potency +5% / Stats Up | |
Leader Perks
| First | |
| None | |
Basic Perks
| First | Second | Third |
| WIS +3 | Crackle Potency +2% | - |
Perk Details
| First | |
| Crack-type Spell Potency +5% | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Normal | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Normal | Half Res | Immune | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Half Res | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Super Weak | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Super Weak | Normal | Half Res | Normal |
Similar species
Categories:
- Pages with broken file links
- Stubs
- Fungus monsters
- Dragon Quest III enemies
- Dragon Quest IV enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters


