Wizard (Enemy): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
==Characteristics== | ==Characteristics== | ||
Varying greatly from game to game, Wizards are either [[Magicians]] with a yellow robe and possibly a staff, or some small winged, wrinkly humanoid, somewhat resembling a fly. | Varying greatly from game to game, Wizards are either [[Magicians]] with a yellow robe and possibly a staff, or some small winged, wrinkly humanoid, somewhat resembling a fly. The yellow-robed variety were renamed '''Vis Magers'' in the iOS version of the original game. | ||
==Appearances== | ==Appearances== | ||
Revision as of 12:57, 28 March 2016

Characteristics
Varying greatly from game to game, Wizards are either Magicians with a yellow robe and possibly a staff, or some small winged, wrinkly humanoid, somewhat resembling a fly. The yellow-robed variety were renamed 'Vis Magers in the iOS version of the original game.
Appearances
Dragon Quest
| Wizard (Druinlord) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Wizard DQ NES.pngFile:Wizardsnes.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Hurtmore, Stopspell (GBC only) | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| #52 - Wizard (Legerdeman) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Wizard.gif1File:Dq5wizardds.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic Water | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Firebal, Stopspell | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 52 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES, DS | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
Gallery
-
Dragon Quest (NES)
-
Dragon Quest (SNES)
-
Dragon Quest V (SNES)
-
Dragon Quest V (DS)
-
Dragon Quest V (PS2)
-
Dragon Quest VI (DS)
-
Dragon Warrior I (GBC)

