Vis mager (Dragon Quest VII): Difference between revisions
Jump to navigation
Jump to search
m Japanese translation and romaji |
No edit summary |
||
| Line 10: | Line 10: | ||
'''Vis mager''' (formerly known as '''DruinLord''') is a monster introduced in | '''Vis mager''' (formerly known as '''DruinLord''') is a monster introduced in ''[[Dragon Quest VII: Fragments of the Forgotten Past]]''. They can be found in the [[Cathedral of Blight]]. | ||
==Characteristics== | ==Characteristics== | ||
| Line 18: | Line 18: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest VII]]''=== | ===''[[Dragon Quest VII: Fragments of the Forgotten Past|Dragon Quest VII]]''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 44: | Line 44: | ||
==Related Enemies== | ==Related Enemies== | ||
* [[Gasputin]] | *[[Gasputin]] | ||
* [[ | *[[Hirsute hexer (Dragon Quest VII)]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
Revision as of 21:57, 29 September 2018
| Dragon Quest monster | |
|---|---|
| Vis mager | |
Art by Akira Toriyama | |
| Japanese | だいまどう |
| Romaji | daimadō |
| First appearance | Dragon Quest VII: Fragments of the Forgotten Past |
Vis mager (formerly known as DruinLord) is a monster introduced in Dragon Quest VII: Fragments of the Forgotten Past. They can be found in the Cathedral of Blight.
Characteristics
Vis magers are green humanoids with draconian features that carry around a tiny blue dragon as a pet on their left shoulders. They wear plain brown robes with a dragon's head symbol on the front, red shoes, red shoulder pads wide enough for their dragons to perch on, and a horned red helmet.
Vis magers are powerful magical combatants. They can devastate enemies with their magic or have their dragons breathe flame on them and they can revive any fallen allies with their magic if they have enough MP to do so.
Appearances
Dragon Quest VII
| #228 - DruinLord | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Botok DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Staff of salvation | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Cathedral of Blight | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Disruptive Wave Inferno Scorch | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kazing Kaboom | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard to Tame | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 228 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX, 3DS | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Daimadou | ||||||||||||||||||||||||||||||||||||||||||
