Scarewell: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 74: | Line 74: | ||
==Related Enemies== | ==Related Enemies== | ||
*[[ | *[[Damned well]] | ||
*[[Well wisher]] | *[[Well wisher]] | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VII enemies]]{{Wikia}} | [[Category:Dragon Quest VII enemies]]{{Wikia}} | ||
Revision as of 14:50, 17 October 2016
| Dragon Quest monster | |
|---|---|
| Scarewell | |
Art by Akira Toriyama | |
| Japanese | いどまねき |
| Romaji | ' |
| First appearance | Dragon Quest VI |
The Scarewell, originally known as WellLure, is a monster introduced in Dragon Quest VI.
Appearances
Dragon Quest IV
- (Remakes only)
| #173 - Scarewell | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Ruby of protection | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Fungeon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 173 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VI
| #96 - Scarewell | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Trailblazing bandana | ||||||||||||||||||||||||||||||||||||||||||
| Skills | War Cry Stone's Throw Muster Strength | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 96 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #59 - WellLure | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Welllure.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | STR Seed | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Hamelia Estard Wells | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Crag Throw Flash War Cry | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Easy | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The WellLure can be found in the Hamelia region in the past, the Underwater City in the past, and the Estard region in Disc 2. It is also found in wells throughout the world.
