Pogoin' penguin: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Pogoin' penguin | |title=Pogoin' penguin | ||
|image=[[Image:DQVII_Confupeng.png| | |image=[[Image:DQVII_Confupeng.png|275px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=タップペンギー | |kanji=タップペンギー | ||
|romanji=Tappupengī | |romanji=Tappupengī | ||
|old= | |old=ConfuPeng | ||
|firstappear= | |firstappear={{Dragon Quest VII}} | ||
}} | }} | ||
The '''Pogoin' penguin''' is a monster in the series. | |||
The '''Pogoin' penguin''' is a | |||
==Characteristics== | ==Characteristics== | ||
Pogoin' [[Aquatic family|penguins]] are bird monsters with purple plumage that constantly hop back and forth in battle. They have a shock of yellow feathers on their head like a mohawk and a design that looks like a fierce face on their bellies. The birds are able to send opponents into confusion with their Fuddle spell, but actually lacked the magic power to do so in their first appearance. Their other noteworthy ability is being able to call for backup from more of their kind. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ7}}=== | ||
{{DQ7Enemy | {{DQ7Enemy | ||
|name=Pogoin' penguin | |name=Pogoin' penguin | ||
|kanji=タップペンギー | |kanji=タップペンギー | ||
|romanji=Tappupengī | |romanji=Tappupengī | ||
|sprite=[[File:Confupeng DQVII PSX. | |sprite=[[File:Confupeng DQVII PSX.png]] | ||
|hp=105 | |hp=105 | ||
|mp=4 | |mp=4 | ||
| Line 30: | Line 29: | ||
|tameRate=[[Animal Magnetism|{{fraction|1|32}}]] | |tameRate=[[Animal Magnetism|{{fraction|1|32}}]] | ||
|bestiaryNumber=#264 | |bestiaryNumber=#264 | ||
|spells=[[Fuddle]] | |spells=[[Fuddle]] (fails) | ||
|skills= | |skills=Calls for backup (Pogoin' penguin) | ||
|locations=[[Sunken Citadel]] (past)<br>[[Buccanham]] (past)<br>[[Coral Cave]] | |locations=[[Sunken Citadel]] (past)<br>[[Buccanham]] (past)<br>[[Coral Cave]] | ||
|items=[[Leather hat]]{{fraction|1|64}} | |items=[[Leather hat]]{{fraction|1|64}} | ||
| Line 60: | Line 59: | ||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
{{ | Pogoin' penguins appeared from the beginning of the game, this time around actually being able to cast [[Fuddle]]. They will call for backup from more of their kind when they become enraged. | ||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Pogoin' penguin | |||
|kanji=タップペンギー | |||
|romanji=Tappupengī | |||
|icon=[[File:Pogoin' penguin DQM3 portrait.png|100px|Pogoin' penguin]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big>1,330</big></big> | |||
|mp=<big><big>300</big></big> | |||
|attack=<big><big>550</big></big> | |||
|defense=<big><big>550</big></big> | |||
|wisdom=<big><big>470</big></big> | |||
|agility=<big><big>580</big></big> | |||
|bestiary=#152 | |||
|rank=<big><big>'''F'''</big></big> | |||
|in-game-description=These punky penguins' tap dancing is a real sight to behold, but can cause absolute pandemonium when they perform en masse. | |||
|talents=[[Choreographer]] (lv. 1)<br>[[HP Booster|HP Booster I]] (lv. 20)<br>[[Splish Ward]] (lv. 40) | |||
|traits=[[Ace Evader]] (lv. 1)<br>[[Confusing Touch]] (lv. 20)<br>[[Ultra Crafty Cracker]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Ultra Crafty Confuser]] (lv. 1)<br>[[Sobering Slap]] (lv. 60) | |||
|habitat= [[Circle of Temper]] - Middle & Upper Echelon ([[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Strong medicine]] (Common)<br>[[Anti-freeze amulet]] (Rare) | |||
|synthesis=[[File:DQM3 nature family icon.png|64px|link=Nature family]] X [[File:DQM3 dragon family icon.png|64px|link=Dragon family]]<br>(Either parent must be F-rank.) | |||
|fusions=[[File:Pogoin' penguin DQM3 portrait.png|64px|Pogoin' penguin]] = [[File:Stark raven DQM3 portrait.png|64px|link=Stark raven]] X [[File:Skipper DQM3 portrait.png|64px|link=Skipper]]<br>[[File:Pogoin' penguin DQM3 portrait.png|64px|Pogoin' penguin]] X [[File:Imp DQM3 portrait.png|64px|link=Imp]] = [[File:Chimaera DQM3 portrait.png|64px|link=Chimaera]]<br>[[File:Pogoin' penguin DQM3 portrait.png|64px|Pogoin' penguin]] X [[File:Woebergine DQM3 portrait.png|64px|link=Woebergine]] = [[File:Awebergine DQM3 portrait.png|64px|link=Awebergine]]<br>[[File:Pogoin' penguin DQM3 portrait.png|64px|Pogoin' penguin]] X [[File:Bag o' laughs DQM3 portrait.png|64px|link=Bag o' laughs]] = [[File:Goodybag DQM3 portrait.png|64px|link=Goodybag]]<br>[[File:Pogoin' penguin DQM3 portrait.png|64px|Pogoin' penguin]] X [[File:Hooper trooper DQM3 portrait.png|64px|link=Hooper trooper]] = [[File:Rockin' rockhopper DQM3 portrait.png|64px|link=Rockin' rockhopper]] | |||
|fire-resist=-25% | |||
|water-resist=50% | |||
|wind-resist=0% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=50% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQRivals}}=== | |||
Pogoin' penguin appeared in the 5th card pack, "Heroic Tales of Bravery" as a rare card common to all leader characters. | |||
==={{DQDai}}=== | ==={{DQDai}}=== | ||
In the 2020 anime, a pogoin' penguin can be seen as one of the friendly monsters living on Dermline Island with [[Dai]] and Brass. | In the 2020 anime, a pogoin' penguin can be seen as one of the friendly monsters living on Dermline Island with [[Dai]] and [[Brass]]. | ||
==Gallery== | |||
<center><gallery> | |||
DQX Tap Pengy.jpg|A Pogoin' penguin in {{X}}. | |||
DQR Pogoin penguin.png|{{Rivals}} card. | |||
DQW Tap Pengy.jpg|''Walk'' model | |||
</gallery></center> | |||
==Related monsters== | ==Related monsters== | ||
*[[Rockin' rockhopper]] | *[[Rockin' rockhopper]] | ||
*[[Emperor tapper]] | *[[Emperor tapper]] | ||
[[Category:Aquatics]] | [[Category:Aquatics]] | ||
| Line 80: | Line 126: | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | [[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest: Scan Battlers enemies]] | [[Category:Dragon Quest: Scan Battlers enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
[[fr:Galopingouin]] | [[fr:Galopingouin]] | ||
Latest revision as of 02:36, 1 October 2025
| Dragon Quest monster | |
|---|---|
| Pogoin' penguin | |
Art by Akira Toriyama | |
| Japanese | タップペンギー |
| Romaji | Tappupengī |
| First appearance | Dragon Quest VII |
| Old localisation | ConfuPeng |
The Pogoin' penguin is a monster in the series.
Characteristics[edit | edit source]
Pogoin' penguins are bird monsters with purple plumage that constantly hop back and forth in battle. They have a shock of yellow feathers on their head like a mohawk and a design that looks like a fierce face on their bellies. The birds are able to send opponents into confusion with their Fuddle spell, but actually lacked the magic power to do so in their first appearance. Their other noteworthy ability is being able to call for backup from more of their kind.
Appearances[edit | edit source]
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
Dragon Quest X [edit | edit source]
Pogoin' penguins appeared from the beginning of the game, this time around actually being able to cast Fuddle. They will call for backup from more of their kind when they become enraged.
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,330 | 300 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 550 | 550 | 580 | 470 |
| Bestiary No. | #152 |
| Rank | F |
| In-game description | These punky penguins' tap dancing is a real sight to behold, but can cause absolute pandemonium when they perform en masse. |
| Talents | Choreographer (lv. 1) HP Booster I (lv. 20) Splish Ward (lv. 40) |
| Guaranteed traits | Ace Evader (lv. 1) Confusing Touch (lv. 20) Ultra Crafty Cracker (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Ultra Crafty Confuser (lv. 1) Sobering Slap (lv. 60) |
| Habitat | Circle of Temper - Middle & Upper Echelon ( |
| Items | Strong medicine (Common) Anti-freeze amulet (Rare) |
| Synthesis chart | (Either parent must be F-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 50% | 0% | 50% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| -25% | 50% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 50% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | -25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Rivals[edit | edit source]
Pogoin' penguin appeared in the 5th card pack, "Heroic Tales of Bravery" as a rare card common to all leader characters.
Dragon Quest: The Adventure of Dai[edit | edit source]
In the 2020 anime, a pogoin' penguin can be seen as one of the friendly monsters living on Dermline Island with Dai and Brass.