Tantamount: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Tantamount | |title=Tantamount | ||
|image=[[Image: | |image=[[Image:Dqix_tantamount.png|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=れんごく天馬 | |kanji=れんごく天馬 | ||
|romanji=rengoku tenma | |romanji=rengoku tenma | ||
|firstappear={{Dragon Quest IX}} | |firstappear={{Dragon Quest IX}} | ||
}} | |monster1=[[Equinox]]|monster2=[[Godsteed]]}} | ||
==Appearances== | ==Appearances== | ||
==={{DQ9}}=== | ==={{DQ9}}=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image= | |image= | ||
|name=Tantamount | |name=Tantamount | ||
|game={{Dragon Quest IX}} | |game={{Dragon Quest IX}} | ||
| Line 103: | Line 103: | ||
==={{DQStars}}=== | ==={{DQStars}}=== | ||
{{Stub}} | {{Stub}} | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQMJ3 Cover art.png|{{Joker 3}}. | File:DQMJ3 Cover art.png|{{Joker 3}}. | ||
File:DQT Tantamount.png|''Tact'' artwork. | |||
</gallery></center> | </gallery></center> | ||
Latest revision as of 17:50, 25 March 2026
| Dragon Quest monster | |
|---|---|
| Tantamount | |
![]() Art by Akira Toriyama | |
| Japanese | れんごく天馬 |
| Romaji | rengoku tenma |
| First appearance | Dragon Quest IX |
| Variants | Equinox |
| Godsteed | |
Appearances[edit | edit source]
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
| #239 - Tantamount | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Horse manure (common, 1/16) Friendly fan (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sometimes attack twice Lightning Storm | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 239 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | These heavenly horses lash out with Lightning Storm, sometimes strike twice, and read the battlefield like a book. Some believe that the moon's craters are made by tantamounts' flaming manes as they gallop across the night sky. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
Hellish horses who form herds that canter in circles, kicking up ash and embers-a spectacle known as the Mephistophelian merry-go-round.
Dragon Quest Monsters: Joker 2 Professional[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,370 | 350 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 560 | 510 | 470 | 500 |
| Bestiary No. | #270 |
| Rank | B |
| In-game description | These searing supernatural steeds hail from a region somewhere between heaven and hell. They are saddled with cleansing the souls of the sinful by inflicting serious suffering |
| Talents | Lightning Rod (lv. 1) |
| Guaranteed traits | Zapmeister (lv. 1) Magical Moment (lv. 20) Ultra Crafty Spellbinder (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Rando-Muster (lv. 1) Rando-Accel (lv. 60) |
| Habitat | Circle of Conquest - Upper Echelon ( |
| Items | Yggdrasil dew (Common) Meteorite bracer (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | 0% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | -25% | 50% | 50% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 50% | 0% | -25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 0% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 50% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest: Monster Parade[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest: Scan Battlers[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Gallery[edit | edit source]
-
Tact artwork.
Categories:
- Stubs
- Beasts
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest X bosses
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest: Scan Battlers enemies
- Dragon Quest of the Stars enemies
- A Hero's Bonds enemies
